Searched hist:11527 (Results 1 - 17 of 17) sorted by relevance
/gem5/src/doc/ | ||
H A D | power_thermal_model.doxygen | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
/gem5/src/sim/ | ||
H A D | mathexpr.hh | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | mathexpr.cc | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | sub_system.cc | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | sub_system.hh | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | clocked_object.cc | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | ClockedObject.py | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | clocked_object.hh | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | SConscript | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
/gem5/src/sim/power/ | ||
H A D | MathExprPowerModel.py | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | SConscript | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | mathexpr_powermodel.hh | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | PowerModelState.py | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | power_model.cc | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | power_model.hh | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | PowerModel.py | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
H A D | mathexpr_powermodel.cc | 11527:9007a9729815 Mon Jun 06 12:16:00 EDT 2016 David Guillen Fandos <david.guillen@arm.com> sim: Adding support for power models This patch adds some basic support for power models in gem5. The power interface is defined so it can interact with thermal models as well. It implements a simple power evaluator that can be used for simple power models that express power in the form of a math expression. These expressions can use stats within the same SimObject (or down its hierarchy) and some magic variables such as "temp" for temperature. In future patches we will extend this functionality to allow slightly more complex expressions. The model allows it to be extended to use other kinds of models. Change-Id: I76752f9638b6815e229fd74cdcb7721a305cbc4b |
Completed in 67 milliseconds