Searched hist:12137 (Results 1 - 25 of 182) sorted by relevance
/gem5/tests/quick/se/02.insttest/ref/riscv/linux-rv64a/o3-timing/ | ||
H A D | config.ini | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | config.json | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simerr | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simout | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | stats.txt | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
/gem5/tests/quick/se/02.insttest/ref/riscv/linux-rv64c/minor-timing/ | ||
H A D | config.ini | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | config.json | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simerr | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simout | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | stats.txt | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
/gem5/tests/quick/se/02.insttest/ref/riscv/linux-rv64c/o3-timing/ | ||
H A D | config.ini | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | config.json | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simerr | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simout | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | stats.txt | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
/gem5/tests/quick/se/02.insttest/ref/riscv/linux-rv64c/simple-atomic/ | ||
H A D | config.ini | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | config.json | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simerr | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simout | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | stats.txt | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
/gem5/tests/quick/se/02.insttest/ref/riscv/linux-rv64c/simple-timing/ | ||
H A D | config.ini | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | config.json | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simerr | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | simout | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
H A D | stats.txt | 12137:d877205ec1bc Thu Jul 13 18:00:00 EDT 2017 Alec Roelke <ar4jc@virginia.edu> tests: Upate RISC-V binaries and results This patch updates the binaries and results for hello and insttest regressions using the compressed extension. Change-Id: I3d8f2248f490521d3e0dc05c48735cab82b1b04e Reviewed-on: https://gem5-review.googlesource.com/4042 Reviewed-by: Jason Lowe-Power <jason@lowepower.com> Maintainer: Jason Lowe-Power <jason@lowepower.com> |
Completed in 33 milliseconds