1$COUNT_1/$AND2_4/$IV_1 0 0  4 26  0 1
2$COUNT_1/$AND2_3/$IV_1 4 0  8 26  2 1
3$COUNT_1/$AND2_2/$ND2_1 8 0  14 26  0 1
4ACOUNT_1 14 0  18 26  2 1
5twfeed1 18 0  22 26  0 1
6$COUNT_1/$FJK3_1 22 0  86 26  0 1
7$COUNT_1/$AND2_3/$ND2_1 0 52  6 78  0 2
8$COUNT_1/$AND2_4/$ND2_1 6 52  12 78  2 2
9$COUNT_1/$AND2_2/$IV_1 12 52  16 78  2 2
10$COUNT_1/$AND2_1/$ND2_1 16 52  22 78  2 2
11$COUNT_1/$FJK3_2 22 52  86 78  0 2
12