1# Copyright (c) 2011 Massachusetts Institute of Technology
2# All rights reserved.
3#
4# Redistribution and use in source and binary forms, with or without
5# modification, are permitted provided that the following conditions are
6# met: redistributions of source code must retain the above copyright
7# notice, this list of conditions and the following disclaimer;
8# redistributions in binary form must reproduce the above copyright
9# notice, this list of conditions and the following disclaimer in the
10# documentation and/or other materials provided with the distribution;
11# neither the name of the copyright holders nor the names of its
12# contributors may be used to endorse or promote products derived from
13# this software without specific prior written permission.
14#
15# THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
16# "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
17# LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR
18# A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT
19# OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
20# SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT
21# LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE,
22# DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY
23# THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
24# (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE
25# OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
26#
27# Authors: Konstantinos Aisopos
28
29# Official Tool Website: www.mit.edu/~kaisopos/FaultModel
30#
31# If you use our tool for academic research, we request that you cite:
32# Konstantinos Aisopos, Chia-Hsin Owen Chen, and Li-Shiuan Peh. Enabling
33# System-Level Modeling of Variation-Induced Faults in Networks-on-Chip.
34# Proceedings of the 48th Design Automation Conference (DAC'11)
35
36from m5.params import *
37from m5.SimObject import SimObject
38
39class FaultModel(SimObject):
40    type = 'FaultModel'
41    cxx_class = 'FaultModel'
42    cxx_header = "mem/ruby/network/fault_model/FaultModel.hh"
43
44    baseline_fault_vector_database = VectorParam.Float([
45        5, 40, 0.080892, 0.109175, 0.018864, 0.130408, 0.059724, 0.077571, 0.034830, 0.083430, 0.067500, 0.121500,
46        5, 39, 0.062640, 0.089100, 0.016821, 0.109620, 0.051462, 0.060210, 0.029700, 0.076140, 0.062100, 0.116100,
47        5, 38, 0.050490, 0.076950, 0.015782, 0.091530, 0.044550, 0.046170, 0.025920, 0.070200, 0.057294, 0.110700,
48        5, 37, 0.042120, 0.067770, 0.014191, 0.082890, 0.040986, 0.037800, 0.023760, 0.065880, 0.053568, 0.104490,
49        5, 36, 0.035910, 0.061020, 0.013211, 0.075600, 0.035100, 0.030240, 0.021060, 0.061560, 0.049815, 0.100710,
50        5, 35, 0.032130, 0.054810, 0.011964, 0.071550, 0.031860, 0.026730, 0.019710, 0.057510, 0.047169, 0.094230,
51        5, 34, 0.028890, 0.051030, 0.011054, 0.067500, 0.030510, 0.023450, 0.018630, 0.054000, 0.045900, 0.088290,
52        5, 33, 0.026460, 0.047250, 0.010160, 0.062640, 0.028971, 0.021600, 0.017280, 0.049410, 0.042903, 0.082080,
53        5, 32, 0.024300, 0.042930, 0.009312, 0.057780, 0.027000, 0.019710, 0.016470, 0.045360, 0.041310, 0.075600,
54        5, 31, 0.022410, 0.037260, 0.008910, 0.054540, 0.024732, 0.018171, 0.015660, 0.043470, 0.039447, 0.070740,
55        5, 30, 0.021870, 0.032130, 0.008162, 0.050220, 0.023625, 0.016762, 0.013770, 0.039150, 0.037557, 0.065880,
56        5, 29, 0.020790, 0.028080, 0.007657, 0.042660, 0.020061, 0.016043, 0.012690, 0.036720, 0.035451, 0.062370,
57        5, 28, 0.019440, 0.025650, 0.007123, 0.037800, 0.018900, 0.015363, 0.011880, 0.033480, 0.032400, 0.057780,
58        5, 27, 0.018473, 0.023760, 0.006737, 0.034830, 0.018036, 0.014153, 0.011232, 0.030240, 0.030645, 0.055890,
59        5, 26, 0.017550, 0.021330, 0.006440, 0.032130, 0.016497, 0.013511, 0.010031, 0.027621, 0.028242, 0.051030,
60        5, 25, 0.016462, 0.020520, 0.006210, 0.028890, 0.015822, 0.013095, 0.009442, 0.021600, 0.026379, 0.046170,
61        5, 24, 0.015930, 0.018360, 0.005940, 0.026730, 0.015047, 0.012377, 0.008918, 0.018360, 0.023193, 0.037800,
62        5, 23, 0.015390, 0.017931, 0.005594, 0.025488, 0.013365, 0.012037, 0.008775, 0.015120, 0.018657, 0.031590,
63        5, 22, 0.014804, 0.017167, 0.005338, 0.023976, 0.012258, 0.011734, 0.008087, 0.013500, 0.015444, 0.026190,
64        5, 21, 0.014180, 0.016548, 0.004995, 0.022194, 0.011807, 0.011073, 0.007236, 0.011070, 0.013500, 0.021870,
65        5, 20, 0.013743, 0.016176, 0.004613, 0.020414, 0.011070, 0.010415, 0.006220, 0.010415, 0.010800, 0.019077,
66        5, 19, 0.011877, 0.015412, 0.003861, 0.016659, 0.008235, 0.008640, 0.005400, 0.009720, 0.008532, 0.013770,
67        5, 18, 0.011097, 0.014310, 0.003483, 0.014526, 0.006912, 0.007560, 0.003780, 0.008640, 0.006885, 0.010260,
68        5, 17, 0.010419, 0.011939, 0.002700, 0.011394, 0.005400, 0.006318, 0.003038, 0.008100, 0.005400, 0.009450,
69        5, 16, 0.009887, 0.009720, 0.002395, 0.010152, 0.004023, 0.005400, 0.002743, 0.007020, 0.004590, 0.008370,
70        5, 15, 0.009617, 0.007825, 0.002079, 0.008289, 0.003780, 0.004806, 0.002236, 0.006480, 0.003996, 0.008127,
71        5, 14, 0.008710, 0.006820, 0.001817, 0.007749, 0.003240, 0.004185, 0.001760, 0.005400, 0.002538, 0.006615,
72        5, 13, 0.008116, 0.006566, 0.001566, 0.006426, 0.002741, 0.003564, 0.001299, 0.004590, 0.001917, 0.005994,
73        5, 12, 0.007908, 0.006151, 0.001350, 0.005400, 0.002471, 0.003132, 0.000794, 0.004050, 0.001323, 0.005940,
74        5, 11, 0.007690, 0.005627, 0.001094, 0.005076, 0.002363, 0.002052, 0.000567, 0.003510, 0.001188, 0.004860,
75        5, 10, 0.007560, 0.005038, 0.000805, 0.004536, 0.001985, 0.000540, 0.000000, 0.002430, 0.000999, 0.003240,
76        5, 9, 0.007314, 0.004193, 0.000540, 0.003834, 0.001715, 0.000000, 0.000000, 0.002160, 0.000945, 0.002700,
77        5, 8, 0.006750, 0.003240, 0.000000, 0.003240, 0.001323, 0.000000, 0.000000, 0.001350, 0.000837, 0.002646,
78        5, 7, 0.006461, 0.002700, 0.000000, 0.002700, 0.001215, 0.000000, 0.000000, 0.000000, 0.000810, 0.001809,
79        5, 6, 0.006240, 0.001796, 0.000000, 0.002052, 0.001013, 0.000000, 0.000000, 0.000000, 0.000756, 0.001620,
80        5, 5, 0.005430, 0.000675, 0.000000, 0.000864, 0.000864, 0.000000, 0.000000, 0.000000, 0.000729, 0.001593,
81        5, 4, 0.003780, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.001080,
82        5, 3, 0.001350, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000540,
83        5, 2, 0.000540, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000270,
84        5, 1, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
85        4, 40, 0.079484, 0.106785, 0.018198, 0.122699, 0.057538, 0.076974, 0.034813, 0.079276, 0.061426, 0.112509,
86        4, 39, 0.062146, 0.088671, 0.016205, 0.108082, 0.050454, 0.059905, 0.029600, 0.075465, 0.057362, 0.106596,
87        4, 38, 0.050047, 0.076478, 0.014924, 0.090994, 0.043475, 0.045808, 0.025794, 0.069220, 0.054351, 0.101993,
88        4, 37, 0.041712, 0.067272, 0.013551, 0.082516, 0.040026, 0.037390, 0.023580, 0.064897, 0.051395, 0.097511,
89        4, 36, 0.035384, 0.060487, 0.012434, 0.075287, 0.034229, 0.029784, 0.020859, 0.060167, 0.048222, 0.094055,
90        4, 35, 0.031455, 0.054259, 0.011290, 0.071141, 0.031259, 0.026055, 0.019560, 0.055478, 0.045887, 0.088965,
91        4, 34, 0.028307, 0.050427, 0.010342, 0.067048, 0.029835, 0.022525, 0.018495, 0.052523, 0.044253, 0.083727,
92        4, 33, 0.025847, 0.046687, 0.009384, 0.062196, 0.028000, 0.020646, 0.017102, 0.048735, 0.041837, 0.079286,
93        4, 32, 0.023688, 0.042449, 0.008645, 0.057303, 0.026070, 0.018765, 0.016315, 0.045001, 0.040163, 0.073143,
94        4, 31, 0.021905, 0.036781, 0.008235, 0.054011, 0.024200, 0.017496, 0.015528, 0.042795, 0.038273, 0.068675,
95        4, 30, 0.021195, 0.031563, 0.007456, 0.049545, 0.022757, 0.016081, 0.013646, 0.038817, 0.036410, 0.063086,
96        4, 29, 0.020115, 0.027494, 0.006992, 0.042302, 0.019517, 0.015096, 0.012562, 0.035562, 0.034223, 0.059954,
97        4, 28, 0.018889, 0.025040, 0.006472, 0.037295, 0.018383, 0.014540, 0.011760, 0.032949, 0.032022, 0.055782,
98        4, 27, 0.017630, 0.023150, 0.006055, 0.034262, 0.017183, 0.013759, 0.010949, 0.029876, 0.030294, 0.053339,
99        4, 26, 0.016875, 0.020762, 0.005743, 0.031664, 0.016002, 0.013123, 0.009740, 0.026487, 0.027824, 0.048681,
100        4, 25, 0.015930, 0.019660, 0.005516, 0.028215, 0.015147, 0.012420, 0.009311, 0.020643, 0.025988, 0.043443,
101        4, 24, 0.015425, 0.017790, 0.005211, 0.026190, 0.014530, 0.011838, 0.008783, 0.017314, 0.022518, 0.035681,
102        4, 23, 0.014947, 0.017314, 0.004878, 0.024813, 0.012897, 0.011507, 0.008451, 0.014445, 0.017982, 0.029673,
103        4, 22, 0.014430, 0.016278, 0.004610, 0.023077, 0.011945, 0.011148, 0.007918, 0.012825, 0.015107, 0.023814,
104        4, 21, 0.013643, 0.015699, 0.004320, 0.021686, 0.011598, 0.010383, 0.007113, 0.010395, 0.013176, 0.019197,
105        4, 20, 0.013023, 0.015244, 0.003995, 0.019155, 0.010935, 0.009227, 0.005914, 0.009227, 0.010665, 0.016234,
106        4, 19, 0.011185, 0.014467, 0.003186, 0.015718, 0.007822, 0.007965, 0.005273, 0.008374, 0.008262, 0.012623,
107        4, 18, 0.010399, 0.013419, 0.002808, 0.013696, 0.006681, 0.006885, 0.003579, 0.007579, 0.006197, 0.009315,
108        4, 17, 0.009773, 0.011089, 0.002025, 0.010882, 0.005054, 0.005881, 0.002928, 0.007101, 0.004914, 0.008100,
109        4, 16, 0.009054, 0.009054, 0.001743, 0.009477, 0.003799, 0.005081, 0.002365, 0.006345, 0.003942, 0.007061,
110        4, 15, 0.008575, 0.006882, 0.001404, 0.007792, 0.003449, 0.004131, 0.001793, 0.005327, 0.002903, 0.006264,
111        4, 14, 0.008069, 0.005655, 0.001169, 0.006920, 0.002808, 0.003510, 0.001277, 0.004307, 0.001782, 0.005184,
112        4, 13, 0.007668, 0.005173, 0.000986, 0.005751, 0.002336, 0.002889, 0.000919, 0.003609, 0.001283, 0.004631,
113        4, 12, 0.007403, 0.004563, 0.000675, 0.004852, 0.002066, 0.002457, 0.000532, 0.003083, 0.000662, 0.004374,
114        4, 11, 0.007152, 0.004127, 0.000547, 0.004401, 0.001937, 0.001377, 0.000284, 0.002473, 0.000594, 0.003456,
115        4, 10, 0.006885, 0.003530, 0.000402, 0.003920, 0.001613, 0.000405, 0.000000, 0.001755, 0.000500, 0.002565,
116        4, 9, 0.006746, 0.002920, 0.000270, 0.003159, 0.001404, 0.000000, 0.000000, 0.001485, 0.000473, 0.002025,
117        4, 8, 0.006257, 0.002290, 0.000000, 0.002565, 0.001107, 0.000000, 0.000000, 0.000675, 0.000419, 0.001971,
118        4, 7, 0.005931, 0.001825, 0.000000, 0.002025, 0.000999, 0.000000, 0.000000, 0.000000, 0.000405, 0.001134,
119        4, 6, 0.005585, 0.001199, 0.000000, 0.001463, 0.000844, 0.000000, 0.000000, 0.000000, 0.000378, 0.000945,
120        4, 5, 0.004967, 0.000545, 0.000000, 0.000637, 0.000695, 0.000000, 0.000000, 0.000000, 0.000405, 0.000864,
121        4, 4, 0.003105, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000540,
122        4, 3, 0.000888, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000270,
123        4, 2, 0.000270, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000135,
124        4, 1, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
125        3, 40, 0.078075, 0.104396, 0.017531, 0.114991, 0.055352, 0.076378, 0.034795, 0.075122, 0.055352, 0.103518,
126        3, 39, 0.061652, 0.088241, 0.015590, 0.106545, 0.049445, 0.059600, 0.029500, 0.074790, 0.052623, 0.097092,
127        3, 38, 0.049604, 0.076005, 0.014067, 0.090458, 0.042401, 0.045446, 0.025669, 0.068240, 0.051408, 0.093285,
128        3, 37, 0.041305, 0.066774, 0.012911, 0.082142, 0.039066, 0.036979, 0.023401, 0.063914, 0.049221, 0.090531,
129        3, 36, 0.034857, 0.059954, 0.011656, 0.074974, 0.033359, 0.029327, 0.020658, 0.058774, 0.046629, 0.087399,
130        3, 35, 0.030780, 0.053708, 0.010616, 0.070732, 0.030659, 0.025380, 0.019410, 0.053447, 0.044604, 0.083700,
131        3, 34, 0.027724, 0.049823, 0.009631, 0.066596, 0.029160, 0.021600, 0.018360, 0.051046, 0.042606, 0.079164,
132        3, 33, 0.025234, 0.046124, 0.008608, 0.061752, 0.027030, 0.019691, 0.016924, 0.048060, 0.040770, 0.076491,
133        3, 32, 0.023077, 0.041969, 0.007979, 0.056827, 0.025140, 0.017820, 0.016160, 0.044642, 0.039015, 0.070686,
134        3, 31, 0.021400, 0.036302, 0.007560, 0.053482, 0.023668, 0.016821, 0.015395, 0.042120, 0.037098, 0.066609,
135        3, 30, 0.020520, 0.030996, 0.006750, 0.048870, 0.021889, 0.015401, 0.013522, 0.038483, 0.035262, 0.060291,
136        3, 29, 0.019440, 0.026908, 0.006326, 0.041945, 0.018973, 0.014148, 0.012434, 0.034403, 0.032994, 0.057537,
137        3, 28, 0.018338, 0.024430, 0.005821, 0.036790, 0.017866, 0.013716, 0.011640, 0.032419, 0.031644, 0.053784,
138        3, 27, 0.016786, 0.022540, 0.005373, 0.033693, 0.016330, 0.013365, 0.010665, 0.029511, 0.029943, 0.050787,
139        3, 26, 0.016200, 0.020193, 0.005046, 0.031199, 0.015506, 0.012736, 0.009450, 0.025353, 0.027405, 0.046332,
140        3, 25, 0.015398, 0.018800, 0.004822, 0.027540, 0.014472, 0.011745, 0.009180, 0.019686, 0.025596, 0.040716,
141        3, 24, 0.014920, 0.017221, 0.004482, 0.025650, 0.014013, 0.011300, 0.008648, 0.016268, 0.021843, 0.033561,
142        3, 23, 0.014504, 0.016697, 0.004161, 0.024138, 0.012428, 0.010978, 0.008127, 0.013770, 0.017307, 0.027756,
143        3, 22, 0.014056, 0.015390, 0.003883, 0.022178, 0.011632, 0.010562, 0.007749, 0.012150, 0.014769, 0.021438,
144        3, 21, 0.013106, 0.014850, 0.003645, 0.021179, 0.011389, 0.009693, 0.006990, 0.009720, 0.012852, 0.016524,
145        3, 20, 0.012304, 0.014313, 0.003378, 0.017896, 0.010800, 0.008039, 0.005608, 0.008039, 0.010530, 0.013392,
146        3, 19, 0.010492, 0.013522, 0.002511, 0.014777, 0.007409, 0.007290, 0.005146, 0.007028, 0.007992, 0.011475,
147        3, 18, 0.009701, 0.012528, 0.002133, 0.012866, 0.006450, 0.006210, 0.003378, 0.006518, 0.005508, 0.008370,
148        3, 17, 0.009126, 0.010238, 0.001350, 0.010371, 0.004709, 0.005443, 0.002819, 0.006102, 0.004428, 0.006750,
149        3, 16, 0.008222, 0.008389, 0.001091, 0.008802, 0.003575, 0.004763, 0.001987, 0.005670, 0.003294, 0.005751,
150        3, 15, 0.007533, 0.005940, 0.000729, 0.007295, 0.003119, 0.003456, 0.001350, 0.004174, 0.001809, 0.004401,
151        3, 14, 0.007428, 0.004490, 0.000521, 0.006091, 0.002376, 0.002835, 0.000794, 0.003213, 0.001026, 0.003753,
152        3, 13, 0.007220, 0.003780, 0.000405, 0.005076, 0.001931, 0.002214, 0.000540, 0.002627, 0.000648, 0.003267,
153        3, 12, 0.006899, 0.002975, 0.000000, 0.004304, 0.001661, 0.001782, 0.000270, 0.002117, 0.000000, 0.002808,
154        3, 11, 0.006615, 0.002627, 0.000000, 0.003726, 0.001512, 0.000702, 0.000000, 0.001436, 0.000000, 0.002052,
155        3, 10, 0.006210, 0.002022, 0.000000, 0.003305, 0.001242, 0.000270, 0.000000, 0.001080, 0.000000, 0.001890,
156        3, 9, 0.006178, 0.001647, 0.000000, 0.002484, 0.001094, 0.000000, 0.000000, 0.000810, 0.000000, 0.001350,
157        3, 8, 0.005765, 0.001339, 0.000000, 0.001890, 0.000891, 0.000000, 0.000000, 0.000000, 0.000000, 0.001296,
158        3, 7, 0.005400, 0.000950, 0.000000, 0.001350, 0.000783, 0.000000, 0.000000, 0.000000, 0.000000, 0.000459,
159        3, 6, 0.004930, 0.000602, 0.000000, 0.000875, 0.000675, 0.000000, 0.000000, 0.000000, 0.000000, 0.000270,
160        3, 5, 0.004504, 0.000416, 0.000000, 0.000410, 0.000527, 0.000000, 0.000000, 0.000000, 0.000081, 0.000135,
161        3, 4, 0.002430, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
162        3, 3, 0.000427, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
163        3, 2, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
164        3, 1, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
165        2, 40, 0.077418, 0.103451, 0.016828, 0.109064, 0.054341, 0.075962, 0.034795, 0.075122, 0.051976, 0.081459,
166        2, 39, 0.060720, 0.087215, 0.014756, 0.103532, 0.048041, 0.059297, 0.029376, 0.074115, 0.050193, 0.077382,
167        2, 38, 0.048859, 0.074947, 0.013362, 0.089180, 0.041598, 0.045021, 0.025537, 0.066803, 0.048722, 0.074655,
168        2, 37, 0.040158, 0.065781, 0.012126, 0.080282, 0.038175, 0.036686, 0.023178, 0.062884, 0.047088, 0.072630,
169        2, 36, 0.033881, 0.058774, 0.011001, 0.072895, 0.032542, 0.028434, 0.020461, 0.057424, 0.045225, 0.069728,
170        2, 35, 0.030294, 0.052831, 0.009800, 0.069422, 0.029587, 0.024311, 0.019232, 0.052294, 0.043254, 0.067311,
171        2, 34, 0.026957, 0.048824, 0.008847, 0.065224, 0.028054, 0.020655, 0.018095, 0.049876, 0.041553, 0.064112,
172        2, 33, 0.024349, 0.045159, 0.007976, 0.060371, 0.026226, 0.018652, 0.016776, 0.047385, 0.039704, 0.061695,
173        2, 32, 0.022078, 0.040951, 0.007202, 0.055330, 0.024365, 0.017145, 0.016065, 0.043944, 0.037719, 0.057699,
174        2, 31, 0.020733, 0.035223, 0.006791, 0.052327, 0.022850, 0.015790, 0.015233, 0.041124, 0.035964, 0.054810,
175        2, 30, 0.019626, 0.029984, 0.006021, 0.046551, 0.021086, 0.014673, 0.013133, 0.037757, 0.034007, 0.049923,
176        2, 29, 0.018765, 0.025923, 0.005677, 0.039731, 0.018291, 0.013707, 0.011973, 0.033543, 0.031847, 0.047048,
177        2, 28, 0.017539, 0.023491, 0.005192, 0.035180, 0.017033, 0.013349, 0.011092, 0.031296, 0.029970, 0.044240,
178        2, 27, 0.016270, 0.021488, 0.004753, 0.032258, 0.015628, 0.012909, 0.010419, 0.028179, 0.028202, 0.041756,
179        2, 26, 0.015525, 0.019557, 0.004390, 0.029942, 0.014652, 0.012207, 0.009339, 0.024975, 0.025745, 0.037679,
180        2, 25, 0.014638, 0.018036, 0.004146, 0.026314, 0.013797, 0.011314, 0.009099, 0.018864, 0.023517, 0.032832,
181        2, 24, 0.014075, 0.016575, 0.003788, 0.024444, 0.013045, 0.010780, 0.008541, 0.015587, 0.019710, 0.028013,
182        2, 23, 0.013597, 0.015638, 0.003430, 0.022970, 0.011632, 0.010471, 0.008031, 0.012675, 0.015296, 0.023004,
183        2, 22, 0.012968, 0.014715, 0.003089, 0.021096, 0.010990, 0.009929, 0.007642, 0.010846, 0.012825, 0.017253,
184        2, 21, 0.012088, 0.014175, 0.002884, 0.020046, 0.010148, 0.009032, 0.006813, 0.008261, 0.010449, 0.013500,
185        2, 20, 0.010976, 0.013381, 0.002693, 0.016732, 0.009381, 0.007742, 0.005400, 0.006437, 0.008100, 0.010841,
186        2, 19, 0.009566, 0.012631, 0.001836, 0.013686, 0.007125, 0.006782, 0.003923, 0.005431, 0.005589, 0.008613,
187        2, 18, 0.008982, 0.011349, 0.001458, 0.011744, 0.005708, 0.005742, 0.002724, 0.004884, 0.003618, 0.006764,
188        2, 17, 0.008273, 0.009439, 0.000845, 0.009291, 0.004250, 0.004857, 0.002327, 0.004469, 0.002673, 0.004847,
189        2, 16, 0.007679, 0.007704, 0.000545, 0.007737, 0.003394, 0.003988, 0.001534, 0.004045, 0.001742, 0.003834,
190        2, 15, 0.007236, 0.005265, 0.000365, 0.006442, 0.002565, 0.003089, 0.000675, 0.003023, 0.000959, 0.002808,
191        2, 14, 0.007090, 0.003787, 0.000261, 0.004990, 0.001802, 0.002400, 0.000397, 0.002249, 0.000608, 0.002457,
192        2, 13, 0.006877, 0.003029, 0.000203, 0.004076, 0.001404, 0.001835, 0.000270, 0.001814, 0.000324, 0.002012,
193        2, 12, 0.006575, 0.002311, 0.000000, 0.003502, 0.001249, 0.001458, 0.000135, 0.001436, 0.000000, 0.001850,
194        2, 11, 0.006314, 0.001836, 0.000000, 0.003051, 0.001114, 0.000597, 0.000000, 0.000841, 0.000000, 0.001350,
195        2, 10, 0.005971, 0.001434, 0.000000, 0.002570, 0.000945, 0.000230, 0.000000, 0.000540, 0.000000, 0.001215,
196        2, 9, 0.005627, 0.001172, 0.000000, 0.001809, 0.000783, 0.000019, 0.000000, 0.000405, 0.000000, 0.000675,
197        2, 8, 0.005144, 0.000940, 0.000000, 0.001276, 0.000668, 0.000038, 0.000000, 0.000000, 0.000000, 0.000648,
198        2, 7, 0.004686, 0.000622, 0.000000, 0.000890, 0.000581, 0.000009, 0.000000, 0.000000, 0.000000, 0.000230,
199        2, 6, 0.004247, 0.000428, 0.000000, 0.000541, 0.000473, 0.000019, 0.000000, 0.000000, 0.000000, 0.000135,
200        2, 5, 0.003857, 0.000269, 0.000000, 0.000320, 0.000419, 0.000000, 0.000000, 0.000000, 0.000041, 0.000068,
201        2, 4, 0.001459, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
202        2, 3, 0.000213, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
203        2, 2, 0.000011, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
204        2, 1, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
205        1, 40, 0.076761, 0.102506, 0.016124, 0.103138, 0.053330, 0.075546, 0.034795, 0.075122, 0.048600, 0.059400,
206        1, 39, 0.059789, 0.086189, 0.013921, 0.100518, 0.046637, 0.058995, 0.029252, 0.073440, 0.047763, 0.057672,
207        1, 38, 0.048114, 0.073888, 0.012658, 0.087901, 0.040794, 0.044596, 0.025404, 0.065367, 0.046035, 0.056025,
208        1, 37, 0.039012, 0.064789, 0.011340, 0.078422, 0.037284, 0.036393, 0.022955, 0.061854, 0.044955, 0.054729,
209        1, 36, 0.032905, 0.057594, 0.010346, 0.070816, 0.031725, 0.027540, 0.020264, 0.056074, 0.043821, 0.052056,
210        1, 35, 0.029808, 0.051953, 0.008983, 0.068113, 0.028515, 0.023242, 0.019054, 0.051141, 0.041904, 0.050922,
211        1, 34, 0.026190, 0.047825, 0.008062, 0.063852, 0.026949, 0.019710, 0.017831, 0.048705, 0.040500, 0.049059,
212        1, 33, 0.023463, 0.044194, 0.007344, 0.058990, 0.025423, 0.017612, 0.016629, 0.046710, 0.038637, 0.046899,
213        1, 32, 0.021079, 0.039933, 0.006426, 0.053833, 0.023590, 0.016470, 0.015971, 0.043246, 0.036423, 0.044712,
214        1, 31, 0.020066, 0.034144, 0.006021, 0.051173, 0.022032, 0.014758, 0.015071, 0.040127, 0.034830, 0.043011,
215        1, 30, 0.018733, 0.028971, 0.005292, 0.044231, 0.020282, 0.013946, 0.012744, 0.037031, 0.032751, 0.039555,
216        1, 29, 0.018090, 0.024937, 0.005027, 0.037517, 0.017609, 0.013265, 0.011513, 0.032684, 0.030699, 0.036558,
217        1, 28, 0.016740, 0.022553, 0.004563, 0.033569, 0.016200, 0.012982, 0.010544, 0.030173, 0.028296, 0.034695,
218        1, 27, 0.015755, 0.020436, 0.004134, 0.030823, 0.014926, 0.012452, 0.010174, 0.026846, 0.026460, 0.032724,
219        1, 26, 0.014850, 0.018922, 0.003734, 0.028685, 0.013797, 0.011678, 0.009229, 0.024597, 0.024084, 0.029025,
220        1, 25, 0.013878, 0.017272, 0.003470, 0.025088, 0.013122, 0.010884, 0.009018, 0.018041, 0.021438, 0.024948,
221        1, 24, 0.013230, 0.015930, 0.003094, 0.023239, 0.012077, 0.010260, 0.008435, 0.014907, 0.017577, 0.022464,
222        1, 23, 0.012690, 0.014580, 0.002700, 0.021803, 0.010835, 0.009963, 0.007935, 0.011580, 0.013284, 0.018252,
223        1, 22, 0.011880, 0.014040, 0.002295, 0.020015, 0.010349, 0.009296, 0.007536, 0.009542, 0.010881, 0.013068,
224        1, 21, 0.011070, 0.013500, 0.002122, 0.018914, 0.008907, 0.008370, 0.006637, 0.006801, 0.008046, 0.010476,
225        1, 20, 0.009647, 0.012450, 0.002009, 0.015568, 0.007962, 0.007444, 0.005192, 0.004836, 0.005670, 0.008289,
226        1, 19, 0.008640, 0.011740, 0.001161, 0.012596, 0.006842, 0.006275, 0.002700, 0.003834, 0.003186, 0.005751,
227        1, 18, 0.008262, 0.010171, 0.000783, 0.010622, 0.004965, 0.005273, 0.002071, 0.003251, 0.001728, 0.005157,
228        1, 17, 0.007420, 0.008640, 0.000340, 0.008211, 0.003791, 0.004271, 0.001836, 0.002835, 0.000918, 0.002943,
229        1, 16, 0.007136, 0.007020, 0.000000, 0.006672, 0.003213, 0.003213, 0.001080, 0.002419, 0.000189, 0.001917,
230        1, 15, 0.006939, 0.004590, 0.000000, 0.005589, 0.002012, 0.002722, 0.000000, 0.001871, 0.000108, 0.001215,
