Searched hist:8999 (Results 1 - 4 of 4) sorted by relevance
/gem5/src/python/m5/util/ | ||
H A D | dot_writer.py | 8999:6f306dd5cee0 Thu May 10 19:04:00 EDT 2012 Uri Wiener <uri.wiener@arm.com> DOT: improved dot-based system visualization Revised system visualization to reflect structure and memory hierarchy. Improved visualization: less congested and cluttered; more colorful. Nodes reflect components; directed edges reflect dirctional relation, from a master port to a slave port. Requires pydot. |
/gem5/src/python/ | ||
H A D | SConscript | 8999:6f306dd5cee0 Thu May 10 19:04:00 EDT 2012 Uri Wiener <uri.wiener@arm.com> DOT: improved dot-based system visualization Revised system visualization to reflect structure and memory hierarchy. Improved visualization: less congested and cluttered; more colorful. Nodes reflect components; directed edges reflect dirctional relation, from a master port to a slave port. Requires pydot. |
/gem5/src/python/m5/ | ||
H A D | simulate.py | 8999:6f306dd5cee0 Thu May 10 19:04:00 EDT 2012 Uri Wiener <uri.wiener@arm.com> DOT: improved dot-based system visualization Revised system visualization to reflect structure and memory hierarchy. Improved visualization: less congested and cluttered; more colorful. Nodes reflect components; directed edges reflect dirctional relation, from a master port to a slave port. Requires pydot. |
H A D | SimObject.py | 8999:6f306dd5cee0 Thu May 10 19:04:00 EDT 2012 Uri Wiener <uri.wiener@arm.com> DOT: improved dot-based system visualization Revised system visualization to reflect structure and memory hierarchy. Improved visualization: less congested and cluttered; more colorful. Nodes reflect components; directed edges reflect dirctional relation, from a master port to a slave port. Requires pydot. |
Completed in 59 milliseconds