Searched hist:7840 (Results 1 - 5 of 5) sorted by relevance
/gem5/src/base/ | ||
H A D | time.hh | 7840:ed75cee5c793 Sat Jan 15 10:48:00 EST 2011 Nathan Binkert <nate@binkert.org> time: improve time datastructure Use posix clock functions (and librt) if it is available. Inline a bunch of functions and implement more operators. * * * time: more cleanup |
H A D | time.cc | 7840:ed75cee5c793 Sat Jan 15 10:48:00 EST 2011 Nathan Binkert <nate@binkert.org> time: improve time datastructure Use posix clock functions (and librt) if it is available. Inline a bunch of functions and implement more operators. * * * time: more cleanup |
/gem5/src/sim/ | ||
H A D | stat_control.cc | 7840:ed75cee5c793 Sat Jan 15 10:48:00 EST 2011 Nathan Binkert <nate@binkert.org> time: improve time datastructure Use posix clock functions (and librt) if it is available. Inline a bunch of functions and implement more operators. * * * time: more cleanup |
/gem5/src/cpu/kvm/ | ||
H A D | base.cc | 9925:7840e90aff6c Wed Oct 16 12:12:00 EDT 2013 Andreas Sandberg <andreas@sandberg.pp.se> kvm: Fix latency calculation of IPR accesses When handling IPR accesses in doMMIOAccess, the KVM CPU used clockEdge() to convert between cycles and ticks. This is incorrect since doMMIOAccess is supposed to return a latency in ticks rather than when the access is done. This changeset fixes this issue by returning clockPeriod() * ipr_delay instead. |
/gem5/ | ||
H A D | SConstruct | 7840:ed75cee5c793 Sat Jan 15 10:48:00 EST 2011 Nathan Binkert <nate@binkert.org> time: improve time datastructure Use posix clock functions (and librt) if it is available. Inline a bunch of functions and implement more operators. * * * time: more cleanup |
Completed in 108 milliseconds