18210SN/A
28210SN/ATimberWolfSC version:v4.3a date:Mon Jan 25 18:50:36 EST 1988
38210SN/AStandard Cell Placement and Global Routing Program
48210SN/AAuthors: Carl Sechen, Bill Swartz
58210SN/A          Yale University
68210SN/A
78210SN/A
88210SN/ANOTE: Restart file .rs2 not used
98210SN/A
108210SN/ATimberWolf will perform a global route step
118210SN/ArowSep: 1.000000
128210SN/AfeedThruWidth: 4
138210SN/A
148210SN/A******************
158210SN/ABLOCK DATA
168210SN/Ablock:1 desire:85
178210SN/Ablock:2 desire:85
188210SN/ATotal Desired Length: 170
198210SN/Atotal cell length: 168
208210SN/Atotal block length: 168
218210SN/Ablock x-span:84  block y-span:78
228210SN/Aimplicit feed thru range: -84
238210SN/AUsing default value of bin.penalty.control:1.000000
248210SN/AnumBins automatically set to:5
258210SN/AbinWidth = average_cell_width + 0 sigma= 17
268210SN/Aaverage_cell_width is:16
278210SN/Astandard deviation of cell length is:23.6305
288210SN/ATimberWolfSC starting from the beginning
298210SN/A
308210SN/A
318210SN/A
328210SN/ATHIS IS THE ROUTE COST OF THE ORIGINAL PLACEMENT: 645
338210SN/AThe number of nets with 1 pin is 4
348210SN/AThe number of nets with 2 pin is 9
358210SN/AThe number of nets with 3 pin is 0
368210SN/AThe number of nets with 4 pin is 2
378210SN/AThe number of nets with 5 pin is 0
388210SN/AThe number of nets with 6 pin is 0
398210SN/AThe number of nets with 7 pin is 0
408210SN/AThe number of nets with 8 pin is 0
418210SN/AThe number of nets with 9 pin is 0
428210SN/AThe number of nets with 10 pin or more is 0
438210SN/A
448210SN/ANew Cost Function: Initial Horizontal Cost:242
458210SN/ANew Cost Function: FEEDS:0   MISSING_ROWS:-46
468210SN/A
478210SN/Abdxlen:86  bdylen:78
488210SN/Al:0  t:78  r:86  b:0
498210SN/A
508210SN/A
518210SN/A
528210SN/ATHIS IS THE ROUTE COST OF THE CURRENT PLACEMENT: 645
538210SN/A
548210SN/A
558210SN/A
568210SN/ATHIS IS THE PENALTY OF THE CURRENT PLACEMENT: 44
578210SN/A
588210SN/AThe rand generator seed was at utemp() : 1
598210SN/A
608210SN/A
618210SN/A  tempfile[0][0] = 0.982500    tempfile[0][1] = 90.000000
628210SN/A  tempfile[1][0] = 0.915000    tempfile[1][1] = 20.000000
638210SN/A  tempfile[2][0] = 0.700000    tempfile[2][1] = 10.000000
648210SN/A  tempfile[3][0] = 0.100000    tempfile[3][1] = 0.000000
658210SN/A
668210SN/A  I   T  fds     Wire Penalty P_lim Epct binC rowC  acc  s/p early  FDs    MRs
678210SN/A  1 500    0      929     592   160 30.0  1.0  3.0 84.2 34.7  0.0     0     40
688210SN/A  2 491    0      876     106   726  0.0  0.8  2.5 80.0 18.5  0.0     0     46
698210SN/A  3 482    0      822     273   372  0.0  0.5  1.5 80.8 21.2  0.0     0     46
708210SN/A  4 474    0      826      53   247  0.0  0.5  0.9 65.0 21.9  0.0     0     48
718210SN/A  5 465    8      987      73   190  0.0  0.5  0.5 50.0 38.3  0.0     0     46
728210SN/A  6 457    8      851      67   226  0.0  0.5  0.5 53.8 42.9  0.0     0     52
738210SN/A  7 449    8     1067     108   190  0.0  0.5  0.5 46.2 53.8  0.0     0     50
748210SN/A  8 441    8      918     106   171  0.0  0.5  0.5 47.1 40.4  0.0     0     48
758210SN/A  9 434    8      812     101   197  0.0  0.5  0.5 53.6 21.0  0.0     0     48
768210SN/A 10 426    8     1038     121   181  0.0  0.5  0.5 43.6 27.1  0.0     0     48
778210SN/A 11 419    8      898      93   187  0.0  0.5  0.5 45.3 47.8  0.0     0     50
788210SN/A 12 411    4      857      94   240  0.0  0.5  0.5 62.7 51.6  0.0     0     44
798210SN/A 13 404    8     1043      88   185  0.0  0.5  0.5 54.0 52.8  0.0     0     50
808210SN/A 14 397    8      767      94   154  0.0  0.5  0.5 33.8 35.0  0.0     0     50
818210SN/A 15 390    8      862      89   183  0.0  0.5  0.5 55.6 29.0  0.0     0     46
828210SN/A 16 383    4      798      79   173  0.0  0.5  0.5 57.5 35.3  0.0     0     52
838210SN/A 17 376    8      827     100   152  0.0  0.5  0.5 35.3 81.8  0.0     0     50
848210SN/A 18 370    8      878     101   208  0.0  0.5  0.5 44.7 46.2  0.0     0     48
858210SN/A 19 363    4      921      67   167  0.0  0.5  0.5 57.1 34.7  0.0     0     48
868210SN/A 20 357    8      933      93   154  0.0  0.5  0.5 46.5 43.6  0.0     0     52
878210SN/A 21 351    8      930      89   147  0.0  0.5  0.5 39.4 36.5  0.0     0     52
888210SN/A 22 345    8      951      79   142  0.0  0.5  0.5 32.8 51.3  0.0     0     50
898210SN/A 23 339    8     1046      87   207  0.0  0.5  0.5 52.8 61.0  0.0     0     48
908210SN/A 24 333    4      989      96   185  0.0  0.5  0.5 45.3 43.3  0.0     0     42
918210SN/A 25 327    4      577      86   157  0.0  0.5  0.5 31.1 55.3  0.0     0     52
928210SN/A 26 321    8      776      97   174  0.0  0.5  0.5 47.9 62.5  0.0     0     52
938210SN/A 27 315    8      850      81   188  0.0  0.5  0.5 45.0 55.2  0.0     0     50
948210SN/A 28 310    8      898      97   148  0.0  0.5  0.5 43.0 45.8  0.0     0     48
958210SN/A 29 304    8      889      65   173  0.0  0.5  0.5 32.5 41.3  0.0     0     50
968210SN/A 30 299    8      858      81   153  0.0  0.5  0.5 44.3 29.2  0.0     0     46
978210SN/A 31 294    8      871      82   187  0.0  0.5  0.5 45.7 47.7  0.0     0     48
988210SN/A 32 289    8      782     109   173  0.0  0.5  0.5 35.2 57.4  0.0     0     48
998210SN/A 33 284    8      743      98   189  0.0  0.6  0.5 41.8 64.3  0.0     0     52
1008210SN/A 34 279    8      943      90   147  0.0  0.5  0.5 38.6 32.8  0.0     0     48
1018210SN/A 35 274    8      907      57   166  0.0  0.5  0.5 33.6 51.0  0.0     0     48
1028210SN/A 36 269    8      900      70   148  0.0  0.5  0.5 45.0 41.4  0.0     0     50
1038210SN/A 37 264    4      875     106   133  0.0  0.5  0.5 31.7 55.3  0.0     0     52
1048210SN/A 38 260    8     1023     145   149  0.0  0.6  0.5 28.7 65.0  0.0     0     52
1058210SN/A 39 255    8      801     151   173  0.0  0.9  0.5 41.7 41.2  0.0     0     48
1068210SN/A 40 251    8      741     104   159  0.0  0.8  0.5 36.2 47.5  0.0     0     48
1078210SN/A 41 246    8      828     108   149  0.0  0.5  0.5 34.6 50.9  0.0     0     50
1088210SN/A 42 242    8      947     128   132  0.0  0.7  0.5 34.2 39.0  0.0     0     50
1098210SN/A 43 238    8      917     101   142  0.0  0.8  0.5 34.4 50.9  0.0     0     48
1108210SN/A 44 234    8      761      86   129  0.0  0.5  0.5 42.0 36.4  0.0     0     52
1118210SN/A 45 229    8      979     106   137  0.0  0.5  0.5 29.2 55.3  0.0     0     50
1128210SN/A 46 225    8      806      74   130  0.0  0.7  0.5 33.1 65.4  0.0     0     52
1138210SN/A 47 221    8      971     125   114  0.0  0.5  0.5 31.9 45.6  0.0     0     52
1148210SN/A 48 218    8      869     125   104  0.0  0.9  0.5 30.0 56.0  0.0     0     48
1158210SN/A 49 214    8      999     153   140  0.0  0.8  0.5 30.4 46.4  0.0     0     52
1168210SN/A 50 210    8      798     192   139  0.0  1.0  0.5 28.9 50.0  0.0     0     52
1178210SN/A 51 206    8      860     125   157  0.0  1.2  0.5 31.5 26.9  0.0     0     52
1188210SN/A 52 203    8      893     186   127  5.9  0.9  0.5 26.4 42.3  0.0     0     46
1198210SN/A 53 199    8      863     126   141  0.0  1.2  0.5 32.5 44.4  0.0     0     44
1208210SN/A 54 196    8      788      97   133  0.0  0.9  0.5 37.5 40.0  0.0     0     50
1218210SN/A 55 192    8      926     119   116  0.0  0.6  0.5 26.1 55.3  0.0     0     52
1228210SN/A 56 189    8      789     162   107  0.0  0.8  0.5 25.2 40.4  0.0     0     48
1238210SN/A 57 186    8      878     107   128  0.0  1.1  0.5 23.1 34.0  0.0     0     52
1248210SN/A 58 182    8      775     105   122  0.0  0.8  0.5 25.5 57.4  0.0     0     50
1258210SN/A 59 179    8      747      94   129  0.0  0.7  0.5 34.3 37.3  0.0     0     50
1268210SN/A 60 176    8      845      96   138  0.0  0.6  0.5 28.3 41.7  0.0     0     52
1278210SN/A 61 173    8      961     121   110  0.0  0.6  0.5 29.0 52.6  0.0     0     48
1288210SN/A 62 170    4      911     110   109  0.0  0.9  0.5 33.5 33.3  0.0     0     48
1298210SN/A 63 167    8      656     109   109  0.0  0.8  0.5 21.9 44.7  0.0     0     52
1308210SN/A 64 164    8      934     117   105  0.0  0.8  0.5 15.5 50.0  0.0     0     52
1318210SN/A 65 161    8      972     125    95  0.0  0.8  0.5 24.4 50.0  0.0     0     50
1328210SN/A 66 158    8      894     125   101  0.0  0.9  0.5 27.2 35.9  0.0     0     52
1338210SN/A 67 155    8      798     146   129  0.0  1.0  0.5 22.8 58.7  0.0     0     52
1348210SN/A 68 153    8      901     183    92  0.0  1.1  0.5 23.6 34.5  0.0     0     52
1358210SN/A 69 150    8      977     197   103  0.0  1.4  0.5 23.6 36.8  0.0     0     52
1368210SN/A 70 147    8      905     262    93  0.0  1.5  0.5 20.3 63.4  0.0     0     52
1378210SN/A 71 145    8      995     148   122  0.0  1.9  0.5 20.9 35.3  0.0     0     52
1388210SN/A 72 142    8      934     230    99  0.0  1.6  0.5 20.0 65.9  0.0     0     52
1398210SN/A 73 140    8      862     173   100  0.0  1.8  0.5 26.8 46.8  0.0     0     52
1408210SN/A 74 137    8      924     139    90  0.0  1.7  0.5 16.8 42.5  0.0     0     52
1418210SN/A 75 135    8      888     168   113  0.0  1.6  0.5 22.9 40.4  0.0     0     52
1428210SN/A 76 133    8      712     212    84  0.0  1.6  0.5 13.4 46.9  0.0     0     52
1438210SN/A 77 130    8      868     210    91  0.0  1.7  0.5 17.7 51.2  0.0     0     52
1448210SN/A 78 128    8      952     307    92  0.0  1.9  0.5 19.7 44.9  0.0     0     50
1458210SN/A 79 126    8      801     157   107  0.0  2.2  0.5 15.8 39.0  0.0     0     52
1468210SN/A 80 123    8      849     147    93  0.0  2.1  0.5 15.6 51.4  0.0     0     52
1478210SN/A 81 121    8      799     154    86  0.0  1.9  0.5 12.2 50.0  0.0     0     52
1488210SN/A 82 119    8      941     213    82  0.0  1.8  0.5 19.5 41.2  0.0     0     50
1498210SN/A 83 117    8      751     268    94  0.0  2.0  0.5 20.8 42.6  0.0     0     50
1508210SN/A 84 115    8      828     198   102  0.0  2.2  0.5 15.5 59.5  0.0     0     52
1518210SN/A 85 113    8      898     266   123  0.0  2.2  0.5 13.2 85.2  0.0     0     52
1528210SN/A 86 111    8      943     190    93  0.0  2.4  0.5 19.5 45.1  0.0     0     52
1538210SN/A 87 109    8      864     183    65  0.0  2.4  0.5 14.9 31.8  0.0     0     52
1548210SN/A 88 107    8      793     203    93  0.0  2.4  0.5 11.8 35.3  0.0     0     52
1558210SN/A 89 105    8      752     162    74  1.2  2.4  0.5 13.1 21.4  0.0     0     52
1568210SN/A 90 103    8      801     149    77  0.0  2.3  0.5  9.7 58.3  0.0     0     52
1578210SN/A 91 102    8      901     230    99  0.0  2.2  0.5 16.0 25.5  0.0     0     52
1588210SN/A 92 100    8      826     201    87  0.0  2.4  0.5 12.8 45.7  0.0     0     52
1598210SN/A 93  98    8      810     196    83  0.0  2.5  0.5 14.0 24.4  0.0     0     52
1608210SN/A 94  96    8      857     209    68  1.0  2.5  0.5 11.5 27.0  5.1     0     52
1618210SN/A 95  95    8      771     174    91  0.0  2.6  0.5 10.5 26.5  0.0     0     52
1628210SN/A 96  93    8      955     210    59  0.0  2.6  0.5 10.0 36.7  0.7     0     52
1638210SN/A 97  91    8      833     206    53  0.0  2.7  0.5 10.2 19.4  1.4     0     52
1648210SN/A 98  90    8      888     229    86  0.0  2.8  0.5  8.1 36.0  0.0     0     52
1658210SN/A 99  88    8      794     186    91  1.0  2.9  0.5  8.3 25.0  0.5     0     52
1668210SN/A100  81    8      756     170    72  1.0  2.9  0.5  6.0 23.8  7.0     0     52
1678210SN/A101  74    8      791     176    67  0.0  2.9  0.5  4.4 58.3  4.0     0     52
1688210SN/A102  67    8      813     213    43  0.0  3.0  0.5  7.0 150.0  4.2     0     52
1698210SN/A103  62    8      779     245    39  0.0  3.1  0.5  3.2 16.7 13.0     0     52
1708210SN/A104  56    8      767     303    63  0.0  3.2  0.5  4.1 20.0  0.7     0     52
1718210SN/A105  52    8      757     270    57  0.0  3.5  0.5  6.4  3.7  0.5     0     52
1728210SN/A106  47    8      763     283    41  0.0  3.7  0.5  4.5  0.0  0.0     0     52
1738210SN/A107  43    8      768     283    36  0.0  3.7  0.5  2.9 18.2  3.6     0     52
1748210SN/A108  39    8      804     283    25  0.0  3.7  0.5  3.1  0.0  6.2     0     52
1758210SN/A109  36    8      781     283    24  0.0  3.7  0.5  3.6  6.7  6.7     0     52
1768210SN/A110  33    8      738     298    42  0.0  3.7  0.5  3.3 15.4  3.5     0     52
1778210SN/A111  30    8      761     298    36  0.0  3.7  0.5  2.2  0.0  4.3     0     52
1788210SN/A112  27    8      769     298    37  0.0  3.7  0.5  0.9  0.0  2.2     0     52
1798210SN/A113  25    8      745     298    31  0.0  3.7  0.5  1.5  0.0  6.6     0     52
1808210SN/A114  23    8      753     298    16  0.0  3.7  0.5  1.3  0.0  2.8     0     52
1818210SN/A115  21    8      745     298    11  0.0  3.7  0.5  1.5  0.0 14.0     0     52
1828210SN/A116  19    8      747     298    21  0.0  3.7  0.5  2.1  0.0  5.8     0     52
1838210SN/A117  13    8      737     298    12  0.0  3.7  0.5  1.0  0.0 10.0     0     52
1848210SN/A118   9    8      736     298     4  0.0  3.7  0.5  1.5  0.0 18.5     0     52
1858210SN/A119   0    8      739     298     0  0.0  3.7  0.5  1.8  0.0 18.0     0     52
1868210SN/A120   0    8      732     298     0  0.0  3.7  0.5  1.2  0.0 21.8     0     52
1878210SN/A121   0    8      732      19    -1 0.0  0.0  0.5  0.0 100.0 54.8
1888210SN/A
1898210SN/AInitial Wiring Cost: 645   Final Wiring Cost: 732
1908210SN/A############## Percent Wire Cost Reduction: -13
1918210SN/A
1928210SN/A
1938210SN/AInitial Wire Length: 645   Final Wire Length: 732
1948210SN/A************** Percent Wire Length Reduction: -13
1958210SN/A
1968210SN/A
1978210SN/AInitial Horiz. Wire: 216   Final Horiz. Wire: 147
1988210SN/A$$$$$$$$$$$ Percent H-Wire Length Reduction: 32
1998210SN/A
2008210SN/A
2018210SN/AInitial Vert. Wire: 429   Final Vert. Wire: 585
2028210SN/A@@@@@@@@@@@ Percent V-Wire Length Reduction: -36
2038210SN/A
2048210SN/ABefore Feeds are Added:
2058210SN/ABLOCK      TOTAL CELL LENGTHS      OVER/UNDER TARGET
2068210SN/A  1                 82                   -20
2078210SN/A  2                 86                   -16
2088210SN/A
2098210SN/ALONGEST Block is:2   Its length is:86
2108210SN/ABLOCK      TOTAL CELL LENGTHS      OVER/UNDER TARGET
2118210SN/A  1                 86                   -16
2128210SN/A  2                 86                   -16
2138210SN/A
2148210SN/ALONGEST Block is:1   Its length is:86
2158210SN/AAdded: 1  feed-through cells
2168210SN/A
2178210SN/ARemoved the cell overlaps --- Will do neighbor interchanges only now
2188210SN/A
2198210SN/ATOTAL INTERCONNECT LENGTH: 994
2208210SN/AOVERLAP PENALTY: 0
2218210SN/A
2228210SN/AinitialRowControl:   1.650
2238210SN/AfinalRowControl:   0.300
2248210SN/Aiter      T      Wire accept
2258210SN/A 122  0.001       976   16%
2268210SN/A 123  0.001       971    0%
2278210SN/A 124  0.001       971    0%
2288210SN/ATotal Feed-Alignment Movement (Pass 1): 0
2298210SN/ATotal Feed-Alignment Movement (Pass 2): 0
2308210SN/ATotal Feed-Alignment Movement (Pass 3): 0
2318210SN/ATotal Feed-Alignment Movement (Pass 4): 0
2328210SN/ATotal Feed-Alignment Movement (Pass 5): 0
2338210SN/ATotal Feed-Alignment Movement (Pass 6): 0
2348210SN/ATotal Feed-Alignment Movement (Pass 7): 0
2358210SN/ATotal Feed-Alignment Movement (Pass 8): 0
2368210SN/A
2378210SN/AThe rand generator seed was at globroute() : 987654321
2388210SN/A
2398210SN/A
2408210SN/ATotal Number of Net Segments: 9
2418210SN/ANumber of Switchable Net Segments: 0
2428210SN/A
2438210SN/ANumber of channels: 3
2448210SN/A
2458210SN/A
2468210SN/A
2478210SN/ATHIS IS THE ORIGINAL NUMBER OF TRACKS: 5
2488210SN/A
2498210SN/A
2508210SN/Ano. of accepted flips: 0
2518210SN/Ano. of attempted flips: 0
2528210SN/ATHIS IS THE NUMBER OF TRACKS: 5
2538210SN/A
2548210SN/A
2558210SN/A
2568210SN/AFINAL NUMBER OF ROUTING TRACKS: 5
2578210SN/A
2588210SN/AMAX OF CHANNEL:  1  is:   0
2598210SN/AMAX OF CHANNEL:  2  is:   4
2608210SN/AMAX OF CHANNEL:  3  is:   1
2618210SN/AFINAL TOTAL INTERCONNECT LENGTH: 978
2628210SN/AFINAL OVERLAP PENALTY: 0    FINAL VALUE OF TOTAL COST IS: 978
2638210SN/AMAX NUMBER OF ATTEMPTED FLIPS PER T:      55
2648210SN/A
2658210SN/A
2668210SN/Acost_scale_factor:3.90616
2678210SN/A
2688210SN/ANumber of Feed Thrus: 0
2698210SN/ANumber of Implicit Feed Thrus: 0
2708210SN/A
2718210SN/AStatistics:
2728210SN/ANumber of Standard Cells: 10
2738210SN/ANumber of Pads: 0 
2748210SN/ANumber of Nets: 15 
2758210SN/ANumber of Pins: 46 
2768210SN/AUsage statistics not available
277