112855Sgabeblack@google.comSystemC Simulation
212855Sgabeblack@google.comStimuli: stim1= 0 stim2= 0 stim3= 0 stim4= 0 stim5= 0  2 ns
312855Sgabeblack@google.comDisplay : 0000 0000 0000 0000 0  at 8 ns
412855Sgabeblack@google.comStimuli: stim1= 1 stim2= 1 stim3= 1 stim4= 1 stim5= 1  13 ns
512855Sgabeblack@google.comDisplay : 0001 0001 0001 0001 1  at 19 ns
612855Sgabeblack@google.comStimuli: stim1= 2 stim2= 2 stim3= 2 stim4= 2 stim5= 2  24 ns
712855Sgabeblack@google.comDisplay : 0010 0010 0010 0010 2  at 30 ns
812855Sgabeblack@google.comStimuli: stim1= 3 stim2= 3 stim3= 3 stim4= 3 stim5= 3  35 ns
912855Sgabeblack@google.comDisplay : 0100 0100 0100 0000 0  at 41 ns
1012855Sgabeblack@google.comStimuli: stim1= 4 stim2= 4 stim3= 4 stim4= 4 stim5= 4  46 ns
1112855Sgabeblack@google.comDisplay : 0100 0100 0100 0000 0  at 52 ns
1212855Sgabeblack@google.comStimuli: stim1= 5 stim2= 5 stim3= 5 stim4= 5 stim5= 5  57 ns
1312855Sgabeblack@google.comDisplay : 0101 0101 0101 0101 5  at 63 ns
1412855Sgabeblack@google.comStimuli: stim1= 6 stim2= 6 stim3= 6 stim4= 6 stim5= 6  68 ns
1512855Sgabeblack@google.comDisplay : 0110 0110 0110 0110 6  at 74 ns
1612855Sgabeblack@google.comStimuli: stim1= 7 stim2= 7 stim3= 7 stim4= 7 stim5= 7  79 ns
1712855Sgabeblack@google.comDisplay : 0111 0111 0111 0111 7  at 85 ns
1812855Sgabeblack@google.comStimuli: stim1= 8 stim2= 8 stim3= 8 stim4= 8 stim5= 8  90 ns
1912855Sgabeblack@google.comDisplay : 1000 1000 1000 1000 -8  at 96 ns
2012855Sgabeblack@google.comStimuli: stim1= 9 stim2= 9 stim3= 9 stim4= 9 stim5= 9  101 ns
2112855Sgabeblack@google.comDisplay : 1001 1001 1001 1001 -7  at 107 ns
2212855Sgabeblack@google.comStimuli: stim1= 10 stim2= 10 stim3= 10 stim4= 10 stim5= 10  112 ns
2312855Sgabeblack@google.comDisplay : 1010 1010 1010 1010 -6  at 118 ns
2412855Sgabeblack@google.comStimuli: stim1= 11 stim2= 11 stim3= 11 stim4= 11 stim5= 11  123 ns
2512855Sgabeblack@google.comDisplay : 0100 0100 0100 0000 0  at 129 ns
2612855Sgabeblack@google.comStimuli: stim1= 12 stim2= 12 stim3= 12 stim4= 12 stim5= 12  134 ns
2712855Sgabeblack@google.comDisplay : 1100 1100 1100 1100 -4  at 140 ns
2812855Sgabeblack@google.comStimuli: stim1= 13 stim2= 13 stim3= 13 stim4= 13 stim5= 13  145 ns
2912855Sgabeblack@google.comDisplay : 1101 1101 1101 1101 -3  at 151 ns
3012855Sgabeblack@google.comStimuli: stim1= 14 stim2= 14 stim3= 14 stim4= 14 stim5= 14  156 ns
3112855Sgabeblack@google.comDisplay : 1110 1110 1110 1110 -2  at 162 ns
3212855Sgabeblack@google.comStimuli: stim1= 15 stim2= 15 stim3= 15 stim4= 15 stim5= 15  167 ns
3312855Sgabeblack@google.comDisplay : 1111 1111 1111 1111 -1  at 173 ns
3412855Sgabeblack@google.com
3512855Sgabeblack@google.comInfo: /OSCI/SystemC: Simulation stopped by user.
36