112855Sgabeblack@google.comSystemC Simulation
212855Sgabeblack@google.comStimuli : 1 1 00000001 1 1  at 13 ns
312855Sgabeblack@google.comDisplay : 0 1 00000001 00000000 00000001  at 17 ns
412855Sgabeblack@google.comDisplay : 0 1 00000001 00000000 00000001  at 20 ns
512855Sgabeblack@google.comStimuli : 12 12 00001100 12 12  at 24 ns
612855Sgabeblack@google.comDisplay : 0 0 00001100 00000100 00000100  at 28 ns
712855Sgabeblack@google.comDisplay : 0 0 00000000 00000000 00000000  at 31 ns
812855Sgabeblack@google.comStimuli : 23 23 00010111 23 23  at 35 ns
912855Sgabeblack@google.comDisplay : 2 3 00000111 00000100 00000101  at 39 ns
1012855Sgabeblack@google.comDisplay : 2 3 00000011 00000000 00000001  at 42 ns
1112855Sgabeblack@google.comStimuli : 34 34 00100010 34 34  at 46 ns
1212855Sgabeblack@google.comDisplay : 2 2 00000010 00000000 00000000  at 50 ns
1312855Sgabeblack@google.comDisplay : 2 2 00000010 00000000 00000000  at 53 ns
1412855Sgabeblack@google.comStimuli : 45 45 00101101 45 45  at 57 ns
1512855Sgabeblack@google.comDisplay : 0 1 00001101 00000100 00000101  at 61 ns
1612855Sgabeblack@google.comDisplay : 0 1 00000001 00000000 00000001  at 64 ns
1712855Sgabeblack@google.comStimuli : 56 56 00111000 56 56  at 68 ns
1812855Sgabeblack@google.comDisplay : 0 0 00001000 00000000 00000000  at 72 ns
1912855Sgabeblack@google.comDisplay : 0 0 00000000 00000000 00000000  at 75 ns
2012855Sgabeblack@google.comStimuli : 67 67 01000011 67 67  at 79 ns
2112855Sgabeblack@google.comDisplay : 2 3 00000011 00000000 00000001  at 83 ns
2212855Sgabeblack@google.comDisplay : 2 3 00000011 00000000 00000001  at 86 ns
2312855Sgabeblack@google.comStimuli : 78 78 01001110 78 78  at 90 ns
2412855Sgabeblack@google.comDisplay : 2 2 00001110 00000100 00000100  at 94 ns
2512855Sgabeblack@google.comDisplay : 2 2 00000010 00000000 00000000  at 97 ns
2612855Sgabeblack@google.comStimuli : 89 89 01011001 89 89  at 101 ns
2712855Sgabeblack@google.comDisplay : 0 1 00001001 00000000 00000001  at 105 ns
2812855Sgabeblack@google.comDisplay : 0 1 00000001 00000000 00000001  at 108 ns
2912855Sgabeblack@google.comStimuli : 100 100 01100100 100 100  at 112 ns
3012855Sgabeblack@google.comDisplay : 0 0 00000100 00000100 00000100  at 116 ns
3112855Sgabeblack@google.comDisplay : 0 0 00000000 00000000 00000000  at 119 ns
3212855Sgabeblack@google.comStimuli : 111 111 01101111 111 111  at 123 ns
3312855Sgabeblack@google.comDisplay : 2 3 00001111 00000100 00000101  at 127 ns
3412855Sgabeblack@google.comDisplay : 2 3 00000011 00000000 00000001  at 130 ns
3512855Sgabeblack@google.comStimuli : 122 122 01111010 122 122  at 134 ns
3612855Sgabeblack@google.comDisplay : 2 2 00001010 00000000 00000000  at 138 ns
3712855Sgabeblack@google.comDisplay : 2 2 00000010 00000000 00000000  at 141 ns
3812855Sgabeblack@google.com
3912855Sgabeblack@google.comInfo: /OSCI/SystemC: Simulation stopped by user.
40