112855Sgabeblack@google.comSystemC Simulation
212855Sgabeblack@google.comStimuli : 0 0 0 0 0  at 23 ns
312855Sgabeblack@google.comDisplay : 1010 001010 001010 0001010 00001010  at 27 ns
412855Sgabeblack@google.comDisplay : 1011 001011 001011 0010100 00001011  at 30 ns
512855Sgabeblack@google.comStimuli : 1 1 1 1 1  at 44 ns
612855Sgabeblack@google.comDisplay : 1011 001011 001011 0001011 00001011  at 48 ns
712855Sgabeblack@google.comDisplay : 1100 001100 001100 0010101 00001100  at 51 ns
812855Sgabeblack@google.comStimuli : 2 2 2 2 2  at 65 ns
912855Sgabeblack@google.comDisplay : 1100 001100 001100 0001100 00001100  at 69 ns
1012855Sgabeblack@google.comDisplay : 1101 001101 001101 0010110 00001101  at 72 ns
1112855Sgabeblack@google.comStimuli : 3 3 3 3 3  at 86 ns
1212855Sgabeblack@google.comDisplay : 1101 001101 001101 0001101 00001101  at 90 ns
1312855Sgabeblack@google.comDisplay : 1110 001110 001110 0010111 00001110  at 93 ns
1412855Sgabeblack@google.comStimuli : 4 4 4 4 4  at 107 ns
1512855Sgabeblack@google.comDisplay : 1110 001110 001110 0001110 00001110  at 111 ns
1612855Sgabeblack@google.comDisplay : 1111 001111 001111 0011000 00001111  at 114 ns
1712855Sgabeblack@google.comStimuli : 5 5 5 5 5  at 128 ns
1812855Sgabeblack@google.comDisplay : 1111 001111 001111 0001111 00001111  at 132 ns
1912855Sgabeblack@google.comDisplay : 0000 010000 010000 0011001 00010000  at 135 ns
2012855Sgabeblack@google.comStimuli : 6 6 6 6 6  at 149 ns
2112855Sgabeblack@google.comDisplay : 0000 010000 010000 0010000 00010000  at 153 ns
2212855Sgabeblack@google.comDisplay : 0001 010001 010001 0011010 00010001  at 156 ns
2312855Sgabeblack@google.comStimuli : 7 7 7 7 7  at 170 ns
2412855Sgabeblack@google.comDisplay : 0001 010001 010001 0010001 00010001  at 174 ns
2512855Sgabeblack@google.comDisplay : 0010 010010 010010 0011011 00010010  at 177 ns
2612855Sgabeblack@google.comStimuli : -8 8 8 8 8  at 191 ns
2712855Sgabeblack@google.comDisplay : 0010 010010 010010 0010010 00010010  at 195 ns
2812855Sgabeblack@google.comDisplay : 0011 010011 010011 0011100 00010011  at 198 ns
2912855Sgabeblack@google.comStimuli : -7 9 9 9 9  at 212 ns
3012855Sgabeblack@google.comDisplay : 0011 010011 010011 0010011 00010011  at 216 ns
3112855Sgabeblack@google.comDisplay : 0100 010100 010100 0011101 00010100  at 219 ns
3212855Sgabeblack@google.comStimuli : -6 10 10 10 10  at 233 ns
3312855Sgabeblack@google.comDisplay : 0100 010100 010100 0010100 00010100  at 237 ns
3412855Sgabeblack@google.comDisplay : 0101 010101 010101 0011110 00010101  at 240 ns
3512855Sgabeblack@google.comStimuli : -5 11 11 11 11  at 254 ns
3612855Sgabeblack@google.comDisplay : 0101 010101 010101 0010101 00010101  at 258 ns
3712855Sgabeblack@google.comDisplay : 0110 010110 010110 0011111 00010110  at 261 ns
3812855Sgabeblack@google.com
3912855Sgabeblack@google.comInfo: /OSCI/SystemC: Simulation stopped by user.
40