test06.log revision 12855:588919e0e4aa
1SystemC Simulation
210 ns,1: writer0: blocking write
310 ns,1: reader0: blocking read 1
410 ns,2: reader0: 0
510 ns,2: reader0: 1
610 ns,2: reader0: 2
710 ns,2: reader0: 3
810 ns,2: reader0: 4
910 ns,2: reader0: 5
1010 ns,2: reader0: 6
1110 ns,2: reader0: 7
1210 ns,2: reader0: 8
1310 ns,2: reader0: 9
1410 ns,3: writer1: blocking write
1510 ns,4: reader0: 10
1610 ns,4: reader0: 11
1710 ns,4: reader0: 12
1810 ns,4: reader0: 13
1910 ns,4: reader0: 14
2010 ns,4: reader1: blocking read 1
2110 ns,4: reader1: 20
2210 ns,4: reader1: 21
2310 ns,4: reader1: 22
2410 ns,4: reader1: 23
2510 ns,4: reader1: 24
2610 ns,4: reader1: 25
2710 ns,4: reader1: 26
2810 ns,4: reader1: 27
2910 ns,4: reader1: 28
3010 ns,4: reader1: 29
3110 ns,5: writer2: blocking write
3210 ns,6: reader1: 30
3310 ns,6: reader1: 31
3410 ns,6: reader1: 32
3510 ns,6: reader1: 33
3610 ns,6: reader1: 34
3710 ns,6: reader2: blocking read 1
3810 ns,6: reader2: 40
3910 ns,6: reader2: 41
4010 ns,6: reader2: 42
4110 ns,6: reader2: 43
4210 ns,6: reader2: 44
4310 ns,6: reader2: 45
4410 ns,6: reader2: 46
4510 ns,6: reader2: 47
4610 ns,6: reader2: 48
4710 ns,6: reader2: 49
4810 ns,8: reader2: 50
4910 ns,8: reader2: 51
5010 ns,8: reader2: 52
5110 ns,8: reader2: 53
5210 ns,8: reader2: 54
5320 ns,9: writer0: blocking write
5420 ns,9: reader3: 5 available samples
5520 ns,9: reader3: blocking read 2
5620 ns,9: reader0: 15
5720 ns,9: reader0: 16
5820 ns,9: reader0: 17
5920 ns,9: reader0: 18
6020 ns,9: reader0: 19
6120 ns,10: reader0: 60
6220 ns,10: reader0: 61
6320 ns,10: reader0: 62
6420 ns,10: reader0: 63
6520 ns,10: reader0: 64
6620 ns,11: reader0: 65
6720 ns,11: reader0: 66
6820 ns,11: reader0: 67
6920 ns,11: reader0: 68
7020 ns,11: reader0: 69
7120 ns,11: reader1: 35
7220 ns,11: reader1: 36
7320 ns,11: reader1: 37
7420 ns,11: reader1: 38
7520 ns,11: reader1: 39
7620 ns,12: writer1: blocking write
7720 ns,13: reader1: 80
7820 ns,13: reader1: 81
7920 ns,13: reader1: 82
8020 ns,13: reader1: 83
8120 ns,13: reader1: 84
8220 ns,13: reader1: 85
8320 ns,13: reader1: 86
8420 ns,13: reader1: 87
8520 ns,13: reader1: 88
8620 ns,13: reader1: 89
8720 ns,13: reader2: 55
8820 ns,13: reader2: 56
8920 ns,13: reader2: 57
9020 ns,13: reader2: 58
9120 ns,13: reader2: 59
9220 ns,14: writer2: blocking write
9320 ns,15: reader2: 100
9420 ns,15: reader2: 101
9520 ns,15: reader2: 102
9620 ns,15: reader2: 103
9720 ns,15: reader2: 104
9820 ns,15: reader2: 105
9920 ns,15: reader2: 106
10020 ns,15: reader2: 107
10120 ns,15: reader2: 108
10220 ns,15: reader2: 109
10330 ns,17: reader0: blocking read 1
10430 ns,17: reader0: 70
10530 ns,17: reader0: 71
10630 ns,17: reader0: 72
10730 ns,17: reader0: 73
10830 ns,17: reader0: 74
10930 ns,17: reader0: 75
11030 ns,17: reader0: 76
11130 ns,17: reader0: 77
11230 ns,17: reader0: 78
11330 ns,17: reader0: 79
11430 ns,17: writer0: blocking write
11530 ns,19: reader0: 120
11630 ns,19: reader0: 121
11730 ns,19: reader0: 122
11830 ns,19: reader0: 123
11930 ns,19: reader0: 124
12030 ns,19: reader1: blocking read 1
12130 ns,19: reader1: 90
12230 ns,19: reader1: 91
12330 ns,19: reader1: 92
12430 ns,19: reader1: 93
12530 ns,19: reader1: 94
12630 ns,19: reader1: 95
12730 ns,19: reader1: 96
12830 ns,19: reader1: 97
12930 ns,19: reader1: 98
13030 ns,19: reader1: 99
131