test05.log revision 12855:588919e0e4aa
1SystemC Simulation
210 ns,1: writer: blocking write
310 ns,1: reader: blocking read 1
410 ns,2: reader: 0
510 ns,2: reader: 1
610 ns,2: reader: 2
710 ns,2: reader: 3
810 ns,2: reader: 4
910 ns,2: reader: 5
1010 ns,2: reader: 6
1110 ns,2: reader: 7
1210 ns,2: reader: 8
1310 ns,2: reader: 9
1410 ns,4: reader: 10
1510 ns,4: reader: 11
1610 ns,4: reader: 12
1710 ns,4: reader: 13
1810 ns,4: reader: 14
1920 ns,5: writer: 5 free spaces
2020 ns,5: writer: non-blocking write
2120 ns,5: writer: waiting
2220 ns,5: reader: 5 available samples
2320 ns,5: reader: blocking read 2
2420 ns,5: reader: 15
2520 ns,5: reader: 16
2620 ns,5: reader: 17
2720 ns,5: reader: 18
2820 ns,5: reader: 19
2920 ns,6: reader: 20
3020 ns,6: reader: 21
3120 ns,6: reader: 22
3220 ns,6: reader: 23
3320 ns,6: reader: 24
3420 ns,6: writer: data read event
3520 ns,6: writer: waiting
3620 ns,7: reader: 26
3720 ns,7: reader: 27
3820 ns,7: reader: 28
3920 ns,7: reader: 29
4020 ns,7: reader: 30
4120 ns,7: writer: data read event
4220 ns,7: writer: waiting
4320 ns,8: writer: data read event
4430 ns,9: reader: 10 available samples
4530 ns,9: reader: non-blocking read
4630 ns,9: reader: 32
4730 ns,9: reader: 33
4830 ns,9: reader: 34
4930 ns,9: reader: 35
5030 ns,9: reader: 36
5130 ns,9: reader: 38
5230 ns,9: reader: 39
5330 ns,9: reader: 40
5430 ns,9: reader: 41
5530 ns,9: reader: 42
5630 ns,9: reader: waiting
5730 ns,9: writer: blocking write
5830 ns,11: reader: data written event
5930 ns,11: reader: 43
6030 ns,11: reader: 44
6130 ns,11: reader: 45
6230 ns,11: reader: 46
6330 ns,11: reader: 47
6440 ns,13: reader: blocking read 1
6540 ns,13: reader: 48
6640 ns,13: reader: 49
6740 ns,13: reader: 50
6840 ns,13: reader: 51
6940 ns,13: reader: 52
7040 ns,13: reader: 53
7140 ns,13: reader: 54
7240 ns,13: reader: 55
7340 ns,13: reader: 56
7440 ns,13: reader: 57
7540 ns,15: reader: 58
7640 ns,15: reader: 59
7740 ns,15: reader: 60
7840 ns,15: reader: 61
7940 ns,15: reader: 62
8050 ns,16: writer: 10 free spaces
8150 ns,16: writer: non-blocking write
8250 ns,16: writer: waiting
8350 ns,16: reader: 0 available samples
8450 ns,16: reader: blocking read 2
8550 ns,17: reader: 63
8650 ns,17: reader: 64
8750 ns,17: reader: 65
8850 ns,17: reader: 66
8950 ns,17: reader: 67
9050 ns,17: reader: 68
9150 ns,17: reader: 69
9250 ns,17: reader: 70
9350 ns,17: reader: 71
9450 ns,17: reader: 72
9550 ns,18: writer: data read event
9650 ns,19: reader: 74
9750 ns,19: reader: 75
9850 ns,19: reader: 76
9950 ns,19: reader: 77
10050 ns,19: reader: 78
10160 ns,20: writer: blocking write
10260 ns,20: reader: 5 available samples
10360 ns,20: reader: non-blocking read
10460 ns,20: reader: 79
10560 ns,20: reader: 80
10660 ns,20: reader: 81
10760 ns,20: reader: 82
10860 ns,20: reader: 83
10960 ns,20: reader: waiting
11060 ns,21: reader: data written event
11160 ns,21: reader: 84
11260 ns,21: reader: 85
11360 ns,21: reader: 86
11460 ns,21: reader: 87
11560 ns,21: reader: 88
11660 ns,21: reader: waiting
11760 ns,22: reader: data written event
11860 ns,22: reader: 89
11960 ns,22: reader: 90
12060 ns,22: reader: 91
12160 ns,22: reader: 92
12260 ns,22: reader: 93
12370 ns,24: reader: blocking read 1
12470 ns,24: reader: 94
12570 ns,24: reader: 95
12670 ns,24: reader: 96
12770 ns,24: reader: 97
12870 ns,24: reader: 98
12970 ns,24: reader: 99
13070 ns,24: reader: 100
13170 ns,24: reader: 101
13270 ns,24: reader: 102
13370 ns,24: reader: 103
13470 ns,24: writer: 0 free spaces
13570 ns,24: writer: non-blocking write
13670 ns,24: writer: waiting
13770 ns,25: writer: data read event
13870 ns,25: writer: waiting
13970 ns,26: reader: 105
14070 ns,26: reader: 106
14170 ns,26: reader: 107
14270 ns,26: reader: 108
14370 ns,26: reader: 109
14470 ns,27: writer: data read event
14570 ns,27: writer: waiting
14680 ns,28: reader: 10 available samples
14780 ns,28: reader: blocking read 2
14880 ns,28: reader: 110
14980 ns,28: reader: 111
15080 ns,28: reader: 112
15180 ns,28: reader: 113
15280 ns,28: reader: 114
15380 ns,28: reader: 116
15480 ns,28: reader: 117
15580 ns,28: reader: 118
15680 ns,28: reader: 119
15780 ns,28: reader: 120
15880 ns,29: writer: data read event
15980 ns,30: reader: 122
16080 ns,30: reader: 123
16180 ns,30: reader: 124
16280 ns,30: reader: 125
16380 ns,30: reader: 126
16490 ns,31: writer: blocking write
16590 ns,31: reader: 0 available samples
16690 ns,31: reader: non-blocking read
16790 ns,31: reader: waiting
16890 ns,32: reader: data written event
16990 ns,32: reader: 127
17090 ns,32: reader: 128
17190 ns,32: reader: 129
17290 ns,32: reader: 130
17390 ns,32: reader: 131
17490 ns,32: reader: 132
17590 ns,32: reader: 133
17690 ns,32: reader: 134
17790 ns,32: reader: 135
17890 ns,32: reader: 136
17990 ns,32: reader: waiting
18090 ns,34: reader: data written event
18190 ns,34: reader: 137
18290 ns,34: reader: 138
18390 ns,34: reader: 139
18490 ns,34: reader: 140
18590 ns,34: reader: 141
186