batch_tests revision 10152:52c552138ba1
1rm -rf ./out.csv
2./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
3./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
4./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
5./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
6./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
7./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
8./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
9./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
10./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
11./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
12./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
13./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
14./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
15./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
16./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
17./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
18./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
19./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
20./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
21./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
22./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
23./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
24./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
25./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
26./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
27./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
28./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
29./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
30./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
31./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
32./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
33./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
34./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
35./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
36./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
37./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
38./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
39./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
40./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
41./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
42