15148SN/A
25148SN/ATimberWolfSC version:v4.3a date:Mon Jan 25 18:50:36 EST 1988
35148SN/AStandard Cell Placement and Global Routing Program
45148SN/AAuthors: Carl Sechen, Bill Swartz
55148SN/A          Yale University
65148SN/A
75148SN/A
85148SN/ANOTE: Restart file .rs2 not used
95148SN/A
105148SN/ATimberWolf will perform a global route step
115148SN/ArowSep: 1.000000
125148SN/AfeedThruWidth: 4
135148SN/A
145148SN/A******************
155148SN/ABLOCK DATA
165148SN/Ablock:1 desire:85
175148SN/Ablock:2 desire:85
185148SN/ATotal Desired Length: 170
195148SN/Atotal cell length: 168
205148SN/Atotal block length: 168
215148SN/Ablock x-span:84  block y-span:78
225148SN/Aimplicit feed thru range: -84
235148SN/AUsing default value of bin.penalty.control:1.000000
245148SN/AnumBins automatically set to:5
255148SN/AbinWidth = average_cell_width + 0 sigma= 17
265148SN/Aaverage_cell_width is:16
275148SN/Astandard deviation of cell length is:23.6305
285148SN/ATimberWolfSC starting from the beginning
295148SN/A
305148SN/A
315148SN/A
325148SN/ATHIS IS THE ROUTE COST OF THE ORIGINAL PLACEMENT: 645
335148SN/AThe number of nets with 1 pin is 4
345148SN/AThe number of nets with 2 pin is 9
355148SN/AThe number of nets with 3 pin is 0
365148SN/AThe number of nets with 4 pin is 2
375148SN/AThe number of nets with 5 pin is 0
385148SN/AThe number of nets with 6 pin is 0
395148SN/AThe number of nets with 7 pin is 0
405148SN/AThe number of nets with 8 pin is 0
415148SN/AThe number of nets with 9 pin is 0
425148SN/AThe number of nets with 10 pin or more is 0
435148SN/A
445148SN/ANew Cost Function: Initial Horizontal Cost:242
455148SN/ANew Cost Function: FEEDS:0   MISSING_ROWS:-46
465148SN/A
475148SN/Abdxlen:86  bdylen:78
485148SN/Al:0  t:78  r:86  b:0
495148SN/A
505148SN/A
515148SN/A
525148SN/ATHIS IS THE ROUTE COST OF THE CURRENT PLACEMENT: 645
535148SN/A
545148SN/A
555148SN/A
565148SN/ATHIS IS THE PENALTY OF THE CURRENT PLACEMENT: 44
575148SN/A
585148SN/AThe rand generator seed was at utemp() : 1
595148SN/A
605148SN/A
615148SN/A  tempfile[0][0] = 0.982500    tempfile[0][1] = 90.000000
625148SN/A  tempfile[1][0] = 0.915000    tempfile[1][1] = 20.000000
635148SN/A  tempfile[2][0] = 0.700000    tempfile[2][1] = 10.000000
645148SN/A  tempfile[3][0] = 0.100000    tempfile[3][1] = 0.000000
655148SN/A
665148SN/A  I   T  fds     Wire Penalty P_lim Epct binC rowC  acc  s/p early  FDs    MRs
675148SN/A  1 500    0      929     592   160 30.0  1.0  3.0 84.2 34.7  0.0     0     40
685148SN/A  2 491    0      876     106   726  0.0  0.8  2.5 80.0 18.5  0.0     0     46
695148SN/A  3 482    0      822     273   372  0.0  0.5  1.5 80.8 21.2  0.0     0     46
705148SN/A  4 474    0      826      53   247  0.0  0.5  0.9 65.0 21.9  0.0     0     48
715148SN/A  5 465    8      987      73   190  0.0  0.5  0.5 50.0 38.3  0.0     0     46
725148SN/A  6 457    8      851      67   226  0.0  0.5  0.5 53.8 42.9  0.0     0     52
735148SN/A  7 449    8     1067     108   190  0.0  0.5  0.5 46.2 53.8  0.0     0     50
745148SN/A  8 441    8      918     106   171  0.0  0.5  0.5 47.1 40.4  0.0     0     48
755148SN/A  9 434    8      812     101   197  0.0  0.5  0.5 53.6 21.0  0.0     0     48
765148SN/A 10 426    8     1038     121   181  0.0  0.5  0.5 43.6 27.1  0.0     0     48
775148SN/A 11 419    8      898      93   187  0.0  0.5  0.5 45.3 47.8  0.0     0     50
785148SN/A 12 411    4      857      94   240  0.0  0.5  0.5 62.7 51.6  0.0     0     44
795148SN/A 13 404    8     1043      88   185  0.0  0.5  0.5 54.0 52.8  0.0     0     50
805148SN/A 14 397    8      767      94   154  0.0  0.5  0.5 33.8 35.0  0.0     0     50
815148SN/A 15 390    8      862      89   183  0.0  0.5  0.5 55.6 29.0  0.0     0     46
825148SN/A 16 383    4      798      79   173  0.0  0.5  0.5 57.5 35.3  0.0     0     52
835148SN/A 17 376    8      827     100   152  0.0  0.5  0.5 35.3 81.8  0.0     0     50
845148SN/A 18 370    8      878     101   208  0.0  0.5  0.5 44.7 46.2  0.0     0     48
855148SN/A 19 363    4      921      67   167  0.0  0.5  0.5 57.1 34.7  0.0     0     48
865148SN/A 20 357    8      933      93   154  0.0  0.5  0.5 46.5 43.6  0.0     0     52
875148SN/A 21 351    8      930      89   147  0.0  0.5  0.5 39.4 36.5  0.0     0     52
885148SN/A 22 345    8      951      79   142  0.0  0.5  0.5 32.8 51.3  0.0     0     50
895148SN/A 23 339    8     1046      87   207  0.0  0.5  0.5 52.8 61.0  0.0     0     48
905148SN/A 24 333    4      989      96   185  0.0  0.5  0.5 45.3 43.3  0.0     0     42
915148SN/A 25 327    4      577      86   157  0.0  0.5  0.5 31.1 55.3  0.0     0     52
925148SN/A 26 321    8      776      97   174  0.0  0.5  0.5 47.9 62.5  0.0     0     52
935148SN/A 27 315    8      850      81   188  0.0  0.5  0.5 45.0 55.2  0.0     0     50
945148SN/A 28 310    8      898      97   148  0.0  0.5  0.5 43.0 45.8  0.0     0     48
955148SN/A 29 304    8      889      65   173  0.0  0.5  0.5 32.5 41.3  0.0     0     50
965148SN/A 30 299    8      858      81   153  0.0  0.5  0.5 44.3 29.2  0.0     0     46
975148SN/A 31 294    8      871      82   187  0.0  0.5  0.5 45.7 47.7  0.0     0     48
985148SN/A 32 289    8      782     109   173  0.0  0.5  0.5 35.2 57.4  0.0     0     48
995148SN/A 33 284    8      743      98   189  0.0  0.6  0.5 41.8 64.3  0.0     0     52
1005148SN/A 34 279    8      943      90   147  0.0  0.5  0.5 38.6 32.8  0.0     0     48
1015148SN/A 35 274    8      907      57   166  0.0  0.5  0.5 33.6 51.0  0.0     0     48
1025148SN/A 36 269    8      900      70   148  0.0  0.5  0.5 45.0 41.4  0.0     0     50
1035148SN/A 37 264    4      875     106   133  0.0  0.5  0.5 31.7 55.3  0.0     0     52
1045148SN/A 38 260    8     1023     145   149  0.0  0.6  0.5 28.7 65.0  0.0     0     52
1055148SN/A 39 255    8      801     151   173  0.0  0.9  0.5 41.7 41.2  0.0     0     48
1065148SN/A 40 251    8      741     104   159  0.0  0.8  0.5 36.2 47.5  0.0     0     48
1075148SN/A 41 246    8      828     108   149  0.0  0.5  0.5 34.6 50.9  0.0     0     50
1085148SN/A 42 242    8      947     128   132  0.0  0.7  0.5 34.2 39.0  0.0     0     50
1095148SN/A 43 238    8      917     101   142  0.0  0.8  0.5 34.4 50.9  0.0     0     48
1105148SN/A 44 234    8      761      86   129  0.0  0.5  0.5 42.0 36.4  0.0     0     52
1115148SN/A 45 229    8      979     106   137  0.0  0.5  0.5 29.2 55.3  0.0     0     50
1125148SN/A 46 225    8      806      74   130  0.0  0.7  0.5 33.1 65.4  0.0     0     52
1135148SN/A 47 221    8      971     125   114  0.0  0.5  0.5 31.9 45.6  0.0     0     52
1145148SN/A 48 218    8      869     125   104  0.0  0.9  0.5 30.0 56.0  0.0     0     48
1155148SN/A 49 214    8      999     153   140  0.0  0.8  0.5 30.4 46.4  0.0     0     52
1165148SN/A 50 210    8      798     192   139  0.0  1.0  0.5 28.9 50.0  0.0     0     52
1175148SN/A 51 206    8      860     125   157  0.0  1.2  0.5 31.5 26.9  0.0     0     52
1185148SN/A 52 203    8      893     186   127  5.9  0.9  0.5 26.4 42.3  0.0     0     46
1195148SN/A 53 199    8      863     126   141  0.0  1.2  0.5 32.5 44.4  0.0     0     44
1205148SN/A 54 196    8      788      97   133  0.0  0.9  0.5 37.5 40.0  0.0     0     50
1215148SN/A 55 192    8      926     119   116  0.0  0.6  0.5 26.1 55.3  0.0     0     52
1225148SN/A 56 189    8      789     162   107  0.0  0.8  0.5 25.2 40.4  0.0     0     48
1235148SN/A 57 186    8      878     107   128  0.0  1.1  0.5 23.1 34.0  0.0     0     52
1245148SN/A 58 182    8      775     105   122  0.0  0.8  0.5 25.5 57.4  0.0     0     50
1255148SN/A 59 179    8      747      94   129  0.0  0.7  0.5 34.3 37.3  0.0     0     50
1265148SN/A 60 176    8      845      96   138  0.0  0.6  0.5 28.3 41.7  0.0     0     52
1275148SN/A 61 173    8      961     121   110  0.0  0.6  0.5 29.0 52.6  0.0     0     48
1285148SN/A 62 170    4      911     110   109  0.0  0.9  0.5 33.5 33.3  0.0     0     48
1295148SN/A 63 167    8      656     109   109  0.0  0.8  0.5 21.9 44.7  0.0     0     52
1305148SN/A 64 164    8      934     117   105  0.0  0.8  0.5 15.5 50.0  0.0     0     52
1315148SN/A 65 161    8      972     125    95  0.0  0.8  0.5 24.4 50.0  0.0     0     50
1325148SN/A 66 158    8      894     125   101  0.0  0.9  0.5 27.2 35.9  0.0     0     52
1335148SN/A 67 155    8      798     146   129  0.0  1.0  0.5 22.8 58.7  0.0     0     52
1345148SN/A 68 153    8      901     183    92  0.0  1.1  0.5 23.6 34.5  0.0     0     52
1355148SN/A 69 150    8      977     197   103  0.0  1.4  0.5 23.6 36.8  0.0     0     52
1365148SN/A 70 147    8      905     262    93  0.0  1.5  0.5 20.3 63.4  0.0     0     52
1375148SN/A 71 145    8      995     148   122  0.0  1.9  0.5 20.9 35.3  0.0     0     52
1385148SN/A 72 142    8      934     230    99  0.0  1.6  0.5 20.0 65.9  0.0     0     52
1395148SN/A 73 140    8      862     173   100  0.0  1.8  0.5 26.8 46.8  0.0     0     52
1405148SN/A 74 137    8      924     139    90  0.0  1.7  0.5 16.8 42.5  0.0     0     52
1415148SN/A 75 135    8      888     168   113  0.0  1.6  0.5 22.9 40.4  0.0     0     52
1425148SN/A 76 133    8      712     212    84  0.0  1.6  0.5 13.4 46.9  0.0     0     52
1435148SN/A 77 130    8      868     210    91  0.0  1.7  0.5 17.7 51.2  0.0     0     52
1445148SN/A 78 128    8      952     307    92  0.0  1.9  0.5 19.7 44.9  0.0     0     50
1455148SN/A 79 126    8      801     157   107  0.0  2.2  0.5 15.8 39.0  0.0     0     52
1465148SN/A 80 123    8      849     147    93  0.0  2.1  0.5 15.6 51.4  0.0     0     52
1475148SN/A 81 121    8      799     154    86  0.0  1.9  0.5 12.2 50.0  0.0     0     52
1485148SN/A 82 119    8      941     213    82  0.0  1.8  0.5 19.5 41.2  0.0     0     50
1495148SN/A 83 117    8      751     268    94  0.0  2.0  0.5 20.8 42.6  0.0     0     50
1505148SN/A 84 115    8      828     198   102  0.0  2.2  0.5 15.5 59.5  0.0     0     52
1515148SN/A 85 113    8      898     266   123  0.0  2.2  0.5 13.2 85.2  0.0     0     52
1525148SN/A 86 111    8      943     190    93  0.0  2.4  0.5 19.5 45.1  0.0     0     52
1535148SN/A 87 109    8      864     183    65  0.0  2.4  0.5 14.9 31.8  0.0     0     52
1545148SN/A 88 107    8      793     203    93  0.0  2.4  0.5 11.8 35.3  0.0     0     52
1555148SN/A 89 105    8      752     162    74  1.2  2.4  0.5 13.1 21.4  0.0     0     52
1565148SN/A 90 103    8      801     149    77  0.0  2.3  0.5  9.7 58.3  0.0     0     52
1575148SN/A 91 102    8      901     230    99  0.0  2.2  0.5 16.0 25.5  0.0     0     52
1585148SN/A 92 100    8      826     201    87  0.0  2.4  0.5 12.8 45.7  0.0     0     52
1595148SN/A 93  98    8      810     196    83  0.0  2.5  0.5 14.0 24.4  0.0     0     52
1605148SN/A 94  96    8      857     209    68  1.0  2.5  0.5 11.5 27.0  5.1     0     52
1615148SN/A 95  95    8      771     174    91  0.0  2.6  0.5 10.5 26.5  0.0     0     52
1625148SN/A 96  93    8      955     210    59  0.0  2.6  0.5 10.0 36.7  0.7     0     52
1635148SN/A 97  91    8      833     206    53  0.0  2.7  0.5 10.2 19.4  1.4     0     52
1645148SN/A 98  90    8      888     229    86  0.0  2.8  0.5  8.1 36.0  0.0     0     52
1655148SN/A 99  88    8      794     186    91  1.0  2.9  0.5  8.3 25.0  0.5     0     52
1665148SN/A100  81    8      756     170    72  1.0  2.9  0.5  6.0 23.8  7.0     0     52
1675148SN/A101  74    8      791     176    67  0.0  2.9  0.5  4.4 58.3  4.0     0     52
1685148SN/A102  67    8      813     213    43  0.0  3.0  0.5  7.0 150.0  4.2     0     52
1695148SN/A103  62    8      779     245    39  0.0  3.1  0.5  3.2 16.7 13.0     0     52
1705148SN/A104  56    8      767     303    63  0.0  3.2  0.5  4.1 20.0  0.7     0     52
1715148SN/A105  52    8      757     270    57  0.0  3.5  0.5  6.4  3.7  0.5     0     52
1725148SN/A106  47    8      763     283    41  0.0  3.7  0.5  4.5  0.0  0.0     0     52
1735148SN/A107  43    8      768     283    36  0.0  3.7  0.5  2.9 18.2  3.6     0     52
1745148SN/A108  39    8      804     283    25  0.0  3.7  0.5  3.1  0.0  6.2     0     52
1755148SN/A109  36    8      781     283    24  0.0  3.7  0.5  3.6  6.7  6.7     0     52
1765148SN/A110  33    8      738     298    42  0.0  3.7  0.5  3.3 15.4  3.5     0     52
1775148SN/A111  30    8      761     298    36  0.0  3.7  0.5  2.2  0.0  4.3     0     52
1785148SN/A112  27    8      769     298    37  0.0  3.7  0.5  0.9  0.0  2.2     0     52
1795148SN/A113  25    8      745     298    31  0.0  3.7  0.5  1.5  0.0  6.6     0     52
1805148SN/A114  23    8      753     298    16  0.0  3.7  0.5  1.3  0.0  2.8     0     52
1815148SN/A115  21    8      745     298    11  0.0  3.7  0.5  1.5  0.0 14.0     0     52
1825148SN/A116  19    8      747     298    21  0.0  3.7  0.5  2.1  0.0  5.8     0     52
1835148SN/A117  13    8      737     298    12  0.0  3.7  0.5  1.0  0.0 10.0     0     52
1845148SN/A118   9    8      736     298     4  0.0  3.7  0.5  1.5  0.0 18.5     0     52
1855148SN/A119   0    8      739     298     0  0.0  3.7  0.5  1.8  0.0 18.0     0     52
1865148SN/A120   0    8      732     298     0  0.0  3.7  0.5  1.2  0.0 21.8     0     52
1875148SN/A121   0    8      732      19    -1 0.0  0.0  0.5  0.0 100.0 54.8
1885148SN/A
1895148SN/AInitial Wiring Cost: 645   Final Wiring Cost: 732
1905148SN/A############## Percent Wire Cost Reduction: -13
1915148SN/A
1925148SN/A
1935148SN/AInitial Wire Length: 645   Final Wire Length: 732
1945148SN/A************** Percent Wire Length Reduction: -13
1955148SN/A
1965148SN/A
1975148SN/AInitial Horiz. Wire: 216   Final Horiz. Wire: 147
1985148SN/A$$$$$$$$$$$ Percent H-Wire Length Reduction: 32
1995148SN/A
2005148SN/A
2015148SN/AInitial Vert. Wire: 429   Final Vert. Wire: 585
2025148SN/A@@@@@@@@@@@ Percent V-Wire Length Reduction: -36
2035148SN/A
2045148SN/ABefore Feeds are Added:
2055148SN/ABLOCK      TOTAL CELL LENGTHS      OVER/UNDER TARGET
2065148SN/A  1                 82                   -20
2075148SN/A  2                 86                   -16
2085148SN/A
2095148SN/ALONGEST Block is:2   Its length is:86
2105148SN/ABLOCK      TOTAL CELL LENGTHS      OVER/UNDER TARGET
2115148SN/A  1                 86                   -16
2125148SN/A  2                 86                   -16
2135148SN/A
2145148SN/ALONGEST Block is:1   Its length is:86
2155148SN/AAdded: 1  feed-through cells
2165148SN/A
2175148SN/ARemoved the cell overlaps --- Will do neighbor interchanges only now
2185148SN/A
2195148SN/ATOTAL INTERCONNECT LENGTH: 994
2205148SN/AOVERLAP PENALTY: 0
2215148SN/A
2225148SN/AinitialRowControl:   1.650
2235148SN/AfinalRowControl:   0.300
2245148SN/Aiter      T      Wire accept
2255148SN/A 122  0.001       976   16%
2265148SN/A 123  0.001       971    0%
2275148SN/A 124  0.001       971    0%
2285148SN/ATotal Feed-Alignment Movement (Pass 1): 0
2295148SN/ATotal Feed-Alignment Movement (Pass 2): 0
2305148SN/ATotal Feed-Alignment Movement (Pass 3): 0
2315148SN/ATotal Feed-Alignment Movement (Pass 4): 0
2325148SN/ATotal Feed-Alignment Movement (Pass 5): 0
2335148SN/ATotal Feed-Alignment Movement (Pass 6): 0
2345148SN/ATotal Feed-Alignment Movement (Pass 7): 0
2355148SN/ATotal Feed-Alignment Movement (Pass 8): 0
2365148SN/A
2375148SN/AThe rand generator seed was at globroute() : 987654321
2385148SN/A
2395148SN/A
2405148SN/ATotal Number of Net Segments: 9
2415148SN/ANumber of Switchable Net Segments: 0
2425148SN/A
2435148SN/ANumber of channels: 3
2445148SN/A
2455148SN/A
2465148SN/A
2475148SN/ATHIS IS THE ORIGINAL NUMBER OF TRACKS: 5
2485148SN/A
2495148SN/A
2505148SN/Ano. of accepted flips: 0
2515148SN/Ano. of attempted flips: 0
2525148SN/ATHIS IS THE NUMBER OF TRACKS: 5
2535148SN/A
2545148SN/A
2555148SN/A
2565148SN/AFINAL NUMBER OF ROUTING TRACKS: 5
2575148SN/A
2585148SN/AMAX OF CHANNEL:  1  is:   0
2595148SN/AMAX OF CHANNEL:  2  is:   4
2605148SN/AMAX OF CHANNEL:  3  is:   1
2615148SN/AFINAL TOTAL INTERCONNECT LENGTH: 978
2625148SN/AFINAL OVERLAP PENALTY: 0    FINAL VALUE OF TOTAL COST IS: 978
2635148SN/AMAX NUMBER OF ATTEMPTED FLIPS PER T:      55
2645148SN/A
2655148SN/A
2665148SN/Acost_scale_factor:3.90616
2675148SN/A
2685148SN/ANumber of Feed Thrus: 0
2695148SN/ANumber of Implicit Feed Thrus: 0
2705148SN/A
2715148SN/AStatistics:
2725148SN/ANumber of Standard Cells: 10
2735148SN/ANumber of Pads: 0 
2745148SN/ANumber of Nets: 15 
2755148SN/ANumber of Pins: 46 
2765148SN/AUsage statistics not available
277