batch_tests revision 10152
110152Satgutier@umich.edurm -rf ./out.csv
210152Satgutier@umich.edu./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
310152Satgutier@umich.edu./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
410152Satgutier@umich.edu./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
510152Satgutier@umich.edu./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
610152Satgutier@umich.edu./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
710152Satgutier@umich.edu./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
810152Satgutier@umich.edu./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
910152Satgutier@umich.edu./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
1010152Satgutier@umich.edu./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
1110152Satgutier@umich.edu./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
1210152Satgutier@umich.edu./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
1310152Satgutier@umich.edu./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
1410152Satgutier@umich.edu./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
1510152Satgutier@umich.edu./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
1610152Satgutier@umich.edu./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
1710152Satgutier@umich.edu./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
1810152Satgutier@umich.edu./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
1910152Satgutier@umich.edu./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
2010152Satgutier@umich.edu./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
2110152Satgutier@umich.edu./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
2210152Satgutier@umich.edu./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
2310152Satgutier@umich.edu./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
2410152Satgutier@umich.edu./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
2510152Satgutier@umich.edu./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
2610152Satgutier@umich.edu./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
2710152Satgutier@umich.edu./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
2810152Satgutier@umich.edu./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
2910152Satgutier@umich.edu./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3010152Satgutier@umich.edu./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3110152Satgutier@umich.edu./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3210152Satgutier@umich.edu./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3310152Satgutier@umich.edu./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3410152Satgutier@umich.edu./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3510152Satgutier@umich.edu./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3610152Satgutier@umich.edu./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3710152Satgutier@umich.edu./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3810152Satgutier@umich.edu./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
3910152Satgutier@umich.edu./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
4010152Satgutier@umich.edu./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
4110152Satgutier@umich.edu./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
42