batch_tests revision 10152
16691Stjones1@inf.ed.ac.ukrm -rf ./out.csv
26691Stjones1@inf.ed.ac.uk./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
36691Stjones1@inf.ed.ac.uk./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
46691Stjones1@inf.ed.ac.uk./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
56691Stjones1@inf.ed.ac.uk./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
66691Stjones1@inf.ed.ac.uk./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
76691Stjones1@inf.ed.ac.uk./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
86691Stjones1@inf.ed.ac.uk./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
96691Stjones1@inf.ed.ac.uk./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
106691Stjones1@inf.ed.ac.uk./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
116691Stjones1@inf.ed.ac.uk./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
126691Stjones1@inf.ed.ac.uk./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
136691Stjones1@inf.ed.ac.uk./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
146691Stjones1@inf.ed.ac.uk./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
156691Stjones1@inf.ed.ac.uk./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
166691Stjones1@inf.ed.ac.uk./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
176691Stjones1@inf.ed.ac.uk./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
186691Stjones1@inf.ed.ac.uk./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
196691Stjones1@inf.ed.ac.uk./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
206691Stjones1@inf.ed.ac.uk./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
216691Stjones1@inf.ed.ac.uk./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
226691Stjones1@inf.ed.ac.uk./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
236691Stjones1@inf.ed.ac.uk./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
246691Stjones1@inf.ed.ac.uk./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
256691Stjones1@inf.ed.ac.uk./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
266691Stjones1@inf.ed.ac.uk./cacti 8192     64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
276691Stjones1@inf.ed.ac.uk./cacti 16384    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
286691Stjones1@inf.ed.ac.uk./cacti 32768    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
296691Stjones1@inf.ed.ac.uk./cacti 65536    64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
306691Stjones1@inf.ed.ac.uk./cacti 131072   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
316691Stjones1@inf.ed.ac.uk./cacti 262144   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
326691Stjones1@inf.ed.ac.uk./cacti 524288   64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
336691Stjones1@inf.ed.ac.uk./cacti 1048576  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
346691Stjones1@inf.ed.ac.uk./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
356691Stjones1@inf.ed.ac.uk./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
366691Stjones1@inf.ed.ac.uk./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
376691Stjones1@inf.ed.ac.uk./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
386691Stjones1@inf.ed.ac.uk./cacti 2097152  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
396691Stjones1@inf.ed.ac.uk./cacti 4194304  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
406691Stjones1@inf.ed.ac.uk./cacti 8388608  64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
416691Stjones1@inf.ed.ac.uk./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
426691Stjones1@inf.ed.ac.uk