Lines Matching refs:mobility_eff
159 double mobility_eff[NUMBER_TECH_FLAVORS];
205 mobility_eff[0] = 302.16 * (1e-2 * 1e6 * 1e-2 * 1e6); //micron2 / Vs
275 mobility_eff[0] = 342.16 * (1e-2 * 1e6 * 1e-2 * 1e6); //micron2 / Vs
320 mobility_eff[1] = 356.76 * (1e-2 * 1e6 * 1e-2 * 1e6);
364 mobility_eff[2] = 460.39 * (1e-2 * 1e6 * 1e-2 * 1e6);
422 mobility_eff[3] = 323.95 * (1e-2 * 1e6 * 1e-2 * 1e6);
467 mobility_eff[3] = 302.2 * (1e-2 * 1e6 * 1e-2 * 1e6);
526 mobility_eff[0] = 436.24 * (1e-2 * 1e6 * 1e-2 * 1e6);
571 mobility_eff[1] = 341.21 * (1e-2 * 1e6 * 1e-2 * 1e6);
615 mobility_eff[2] = 495.19 * (1e-2 * 1e6 * 1e-2 * 1e6);
673 mobility_eff[3] = 328.32 * (1e-2 * 1e6 * 1e-2 * 1e6);
718 mobility_eff[3] = 303.44 * (1e-2 * 1e6 * 1e-2 * 1e6);
775 mobility_eff[0] = 266.68 * (1e-2 * 1e6 * 1e-2 * 1e6);
823 mobility_eff[1] = 363.96 * (1e-2 * 1e6 * 1e-2 * 1e6);
867 mobility_eff[2] = 508.9 * (1e-2 * 1e6 * 1e-2 * 1e6);
925 mobility_eff[3] = 426.30 * (1e-2 * 1e6 * 1e-2 * 1e6);
970 mobility_eff[3] = 368.58 * (1e-2 * 1e6 * 1e-2 * 1e6);
1029 mobility_eff[0] = 361.84 * (1e-2 * 1e6 * 1e-2 * 1e6);
1075 mobility_eff[1] = 347.46 * (1e-2 * 1e6 * 1e-2 * 1e6);
1119 mobility_eff[2] = 513.52 * (1e-2 * 1e6 * 1e-2 * 1e6);
1177 mobility_eff[3] = 408.12 * (1e-2 * 1e6 * 1e-2 * 1e6);
1222 mobility_eff[3] = 380.76 * (1e-2 * 1e6 * 1e-2 * 1e6);
1280 mobility_eff[0] = 426.07 * (1e-2 * 1e6 * 1e-2 * 1e6); //micron2 / Vs
1327 mobility_eff[1] = 738.09 * (1e-2 * 1e6 * 1e-2 * 1e6); //micron2 / Vs
1371 mobility_eff[2] = 698.37 * (1e-2 * 1e6 * 1e-2 * 1e6); //micron2 / Vs
1436 mobility_eff[3] = 367.29 * (1e-2 * 1e6 * 1e-2 * 1e6);//micron2 / Vs
1496 mobility_eff[0] = 476.15 * (1e-2 * 1e6 * 1e-2 * 1e6); //micron2 / Vs
1559 mobility_eff[3] = 367.29 * (1e-2 * 1e6 * 1e-2 * 1e6);//micron2 / Vs
1717 mobility_eff_periph_global += curr_alpha * mobility_eff[peri_global_tech_type];