Deleted Added
sdiff udiff text old ( 11680:b4d943429dc6 ) new ( 12268:54566b73dc61 )
full compact
1
2---------- Begin Simulation Statistics ----------
3sim_seconds 0.100000
4sim_ticks 100000000000
5final_tick 100000000000
6sim_freq 1000000000000
7host_tick_rate 7892072988
8host_mem_usage 221112
9host_seconds 12.67
10system.clk_domain.voltage_domain.voltage 1
11system.clk_domain.clock 1000
12system.physmem.pwrStateResidencyTicks::UNDEFINED 100000000000
13system.physmem.bytes_read::cpu 106649408
14system.physmem.bytes_read::total 106649408
15system.physmem.bytes_written::cpu 106680256
16system.physmem.bytes_written::total 106680256
17system.physmem.num_reads::cpu 1666397
18system.physmem.num_reads::total 1666397
19system.physmem.num_writes::cpu 1666879
20system.physmem.num_writes::total 1666879
21system.physmem.bw_read::cpu 1066494080
22system.physmem.bw_read::total 1066494080
23system.physmem.bw_write::cpu 1066802560
24system.physmem.bw_write::total 1066802560
25system.physmem.bw_total::cpu 2133296640
26system.physmem.bw_total::total 2133296640
27system.physmem.readReqs 1666397
28system.physmem.writeReqs 1666879
29system.physmem.readBursts 1666397
30system.physmem.writeBursts 1666879
31system.physmem.bytesReadDRAM 106647808
32system.physmem.bytesReadWrQ 1600
33system.physmem.bytesWritten 106676416
34system.physmem.bytesReadSys 106649408
35system.physmem.bytesWrittenSys 106680256
36system.physmem.servicedByWrQ 25
37system.physmem.mergedWrBursts 31
38system.physmem.neitherReadNorWriteReqs 0
39system.physmem.perBankRdBursts::0 104029
40system.physmem.perBankRdBursts::1 103995
41system.physmem.perBankRdBursts::2 104918
42system.physmem.perBankRdBursts::3 104597
43system.physmem.perBankRdBursts::4 103869
44system.physmem.perBankRdBursts::5 103933
45system.physmem.perBankRdBursts::6 103649
46system.physmem.perBankRdBursts::7 104313
47system.physmem.perBankRdBursts::8 103869
48system.physmem.perBankRdBursts::9 104354
49system.physmem.perBankRdBursts::10 103834
50system.physmem.perBankRdBursts::11 104271
51system.physmem.perBankRdBursts::12 104077
52system.physmem.perBankRdBursts::13 104035
53system.physmem.perBankRdBursts::14 104583
54system.physmem.perBankRdBursts::15 104046
55system.physmem.perBankWrBursts::0 104356
56system.physmem.perBankWrBursts::1 104090
57system.physmem.perBankWrBursts::2 104175
58system.physmem.perBankWrBursts::3 103885
59system.physmem.perBankWrBursts::4 104730
60system.physmem.perBankWrBursts::5 104507
61system.physmem.perBankWrBursts::6 104083
62system.physmem.perBankWrBursts::7 104224
63system.physmem.perBankWrBursts::8 104317
64system.physmem.perBankWrBursts::9 104219
65system.physmem.perBankWrBursts::10 104226
66system.physmem.perBankWrBursts::11 103701
67system.physmem.perBankWrBursts::12 104104
68system.physmem.perBankWrBursts::13 103984
69system.physmem.perBankWrBursts::14 104295
70system.physmem.perBankWrBursts::15 103923
71system.physmem.numRdRetry 0
72system.physmem.numWrRetry 0
73system.physmem.totGap 99999956143
74system.physmem.readPktSize::0 0
75system.physmem.readPktSize::1 0
76system.physmem.readPktSize::2 0
77system.physmem.readPktSize::3 0
78system.physmem.readPktSize::4 0
79system.physmem.readPktSize::5 0
80system.physmem.readPktSize::6 1666397
81system.physmem.writePktSize::0 0
82system.physmem.writePktSize::1 0
83system.physmem.writePktSize::2 0
84system.physmem.writePktSize::3 0
85system.physmem.writePktSize::4 0
86system.physmem.writePktSize::5 0
87system.physmem.writePktSize::6 1666879
88system.physmem.rdQLenPdf::0 733345
89system.physmem.rdQLenPdf::1 766437
90system.physmem.rdQLenPdf::2 105881
91system.physmem.rdQLenPdf::3 41900
92system.physmem.rdQLenPdf::4 12740
93system.physmem.rdQLenPdf::5 3643
94system.physmem.rdQLenPdf::6 1163
95system.physmem.rdQLenPdf::7 473
96system.physmem.rdQLenPdf::8 265
97system.physmem.rdQLenPdf::9 141
98system.physmem.rdQLenPdf::10 64
99system.physmem.rdQLenPdf::11 32
100system.physmem.rdQLenPdf::12 64
101system.physmem.rdQLenPdf::13 32
102system.physmem.rdQLenPdf::14 32
103system.physmem.rdQLenPdf::15 32
104system.physmem.rdQLenPdf::16 32
105system.physmem.rdQLenPdf::17 64
106system.physmem.rdQLenPdf::18 32
107system.physmem.rdQLenPdf::19 0
108system.physmem.rdQLenPdf::20 0
109system.physmem.rdQLenPdf::21 0
110system.physmem.rdQLenPdf::22 0
111system.physmem.rdQLenPdf::23 0
112system.physmem.rdQLenPdf::24 0
113system.physmem.rdQLenPdf::25 0
114system.physmem.rdQLenPdf::26 0
115system.physmem.rdQLenPdf::27 0
116system.physmem.rdQLenPdf::28 0
117system.physmem.rdQLenPdf::29 0
118system.physmem.rdQLenPdf::30 0
119system.physmem.rdQLenPdf::31 0
120system.physmem.wrQLenPdf::0 1
121system.physmem.wrQLenPdf::1 1
122system.physmem.wrQLenPdf::2 1
123system.physmem.wrQLenPdf::3 1
124system.physmem.wrQLenPdf::4 1
125system.physmem.wrQLenPdf::5 1
126system.physmem.wrQLenPdf::6 1
127system.physmem.wrQLenPdf::7 1
128system.physmem.wrQLenPdf::8 1
129system.physmem.wrQLenPdf::9 1
130system.physmem.wrQLenPdf::10 1
131system.physmem.wrQLenPdf::11 1
132system.physmem.wrQLenPdf::12 1
133system.physmem.wrQLenPdf::13 1
134system.physmem.wrQLenPdf::14 1
135system.physmem.wrQLenPdf::15 10965
136system.physmem.wrQLenPdf::16 13956
137system.physmem.wrQLenPdf::17 32108
138system.physmem.wrQLenPdf::18 80984
139system.physmem.wrQLenPdf::19 108644
140system.physmem.wrQLenPdf::20 106582
141system.physmem.wrQLenPdf::21 109181
142system.physmem.wrQLenPdf::22 116667
143system.physmem.wrQLenPdf::23 116376
144system.physmem.wrQLenPdf::24 107705
145system.physmem.wrQLenPdf::25 108162
146system.physmem.wrQLenPdf::26 128453
147system.physmem.wrQLenPdf::27 112926
148system.physmem.wrQLenPdf::28 102716
149system.physmem.wrQLenPdf::29 100795
150system.physmem.wrQLenPdf::30 100305
151system.physmem.wrQLenPdf::31 100289
152system.physmem.wrQLenPdf::32 100289
153system.physmem.wrQLenPdf::33 4132
154system.physmem.wrQLenPdf::34 2753
155system.physmem.wrQLenPdf::35 1624
156system.physmem.wrQLenPdf::36 822
157system.physmem.wrQLenPdf::37 299
158system.physmem.wrQLenPdf::38 87
159system.physmem.wrQLenPdf::39 13
160system.physmem.wrQLenPdf::40 0
161system.physmem.wrQLenPdf::41 0
162system.physmem.wrQLenPdf::42 0
163system.physmem.wrQLenPdf::43 0
164system.physmem.wrQLenPdf::44 0
165system.physmem.wrQLenPdf::45 0
166system.physmem.wrQLenPdf::46 0
167system.physmem.wrQLenPdf::47 0
168system.physmem.wrQLenPdf::48 0
169system.physmem.wrQLenPdf::49 0
170system.physmem.wrQLenPdf::50 0
171system.physmem.wrQLenPdf::51 0
172system.physmem.wrQLenPdf::52 0
173system.physmem.wrQLenPdf::53 0
174system.physmem.wrQLenPdf::54 0
175system.physmem.wrQLenPdf::55 0
176system.physmem.wrQLenPdf::56 0
177system.physmem.wrQLenPdf::57 0
178system.physmem.wrQLenPdf::58 0
179system.physmem.wrQLenPdf::59 0
180system.physmem.wrQLenPdf::60 0
181system.physmem.wrQLenPdf::61 0
182system.physmem.wrQLenPdf::62 0
183system.physmem.wrQLenPdf::63 0
184system.physmem.bytesPerActivate::samples 3296279
185system.physmem.bytesPerActivate::mean 64.716502
186system.physmem.bytesPerActivate::gmean 64.191055
187system.physmem.bytesPerActivate::stdev 24.099997
188system.physmem.bytesPerActivate::0-127 3288385 99.76% 99.76%
189system.physmem.bytesPerActivate::128-255 5777 0.18% 99.94%
190system.physmem.bytesPerActivate::256-383 32 0.00% 99.94%
191system.physmem.bytesPerActivate::384-511 2 0.00% 99.94%
192system.physmem.bytesPerActivate::512-639 1 0.00% 99.94%
193system.physmem.bytesPerActivate::640-767 1 0.00% 99.94%
194system.physmem.bytesPerActivate::768-895 64 0.00% 99.94%
195system.physmem.bytesPerActivate::896-1023 31 0.00% 99.94%
196system.physmem.bytesPerActivate::1024-1151 1986 0.06% 100.00%
197system.physmem.bytesPerActivate::total 3296279
198system.physmem.rdPerTurnAround::samples 99671
199system.physmem.rdPerTurnAround::mean 16.718725
200system.physmem.rdPerTurnAround::gmean 15.378386
201system.physmem.rdPerTurnAround::stdev 105.780207
202system.physmem.rdPerTurnAround::0-2047 99670 100.00% 100.00%
203system.physmem.rdPerTurnAround::32768-34815 1 0.00% 100.00%
204system.physmem.rdPerTurnAround::total 99671
205system.physmem.wrPerTurnAround::samples 99670
206system.physmem.wrPerTurnAround::mean 16.723337
207system.physmem.wrPerTurnAround::gmean 16.645091
208system.physmem.wrPerTurnAround::stdev 1.734543
209system.physmem.wrPerTurnAround::16 81521 81.79% 81.79%
210system.physmem.wrPerTurnAround::17 3623 3.63% 85.43%
211system.physmem.wrPerTurnAround::18 1868 1.87% 87.30%
212system.physmem.wrPerTurnAround::19 729 0.73% 88.03%
213system.physmem.wrPerTurnAround::20 852 0.85% 88.89%
214system.physmem.wrPerTurnAround::21 7918 7.94% 96.83%
215system.physmem.wrPerTurnAround::22 2886 2.90% 99.73%
216system.physmem.wrPerTurnAround::23 125 0.13% 99.85%
217system.physmem.wrPerTurnAround::24 64 0.06% 99.92%
218system.physmem.wrPerTurnAround::25 33 0.03% 99.95%
219system.physmem.wrPerTurnAround::26 22 0.02% 99.97%
220system.physmem.wrPerTurnAround::27 19 0.02% 99.99%
221system.physmem.wrPerTurnAround::28 8 0.01% 100.00%
222system.physmem.wrPerTurnAround::29 2 0.00% 100.00%
223system.physmem.wrPerTurnAround::total 99670
224system.physmem.totQLat 67244030509
225system.physmem.totMemAccLat 98488505509
226system.physmem.totBusLat 8331860000
227system.physmem.avgQLat 40353.55
228system.physmem.avgBusLat 5000.00
229system.physmem.avgMemAccLat 59103.55
230system.physmem.avgRdBW 1066.48
231system.physmem.avgWrBW 1066.76
232system.physmem.avgRdBWSys 1066.49
233system.physmem.avgWrBWSys 1066.80
234system.physmem.peakBW 12800.00
235system.physmem.busUtil 16.67
236system.physmem.busUtilRead 8.33
237system.physmem.busUtilWrite 8.33
238system.physmem.avgRdQLen 1.72
239system.physmem.avgWrQLen 25.49
240system.physmem.readRowHits 32189
241system.physmem.writeRowHits 4714
242system.physmem.readRowHitRate 1.93
243system.physmem.writeRowHitRate 0.28
244system.physmem.avgGap 30000.50
245system.physmem.pageHitRate 1.11
246system.physmem_0.actEnergy 11770732680
247system.physmem_0.preEnergy 6256266225
248system.physmem_0.readEnergy 5949783420
249system.physmem_0.writeEnergy 4353725340
250system.physmem_0.refreshEnergy 7874767680.000001
251system.physmem_0.actBackEnergy 23951915280
252system.physmem_0.preBackEnergy 170961120
253system.physmem_0.actPowerDownEnergy 21181523760
254system.physmem_0.prePowerDownEnergy 86810400
255system.physmem_0.selfRefreshEnergy 93287040
256system.physmem_0.totalEnergy 81689772945
257system.physmem_0.averagePower 816.897729
258system.physmem_0.totalIdleTime 47012409463
259system.physmem_0.memoryStateTime::IDLE 55286905
260system.physmem_0.memoryStateTime::REF 3331216000
261system.physmem_0.memoryStateTime::SREF 351864100
262system.physmem_0.memoryStateTime::PRE_PDN 225022822
263system.physmem_0.memoryStateTime::ACT 49601087632
264system.physmem_0.memoryStateTime::ACT_PDN 46435522541
265system.physmem_1.actEnergy 11764756500
266system.physmem_1.preEnergy 6253097400
267system.physmem_1.readEnergy 5948112660
268system.physmem_1.writeEnergy 4347048960
269system.physmem_1.refreshEnergy 7875382320.000001
270system.physmem_1.actBackEnergy 23997343140
271system.physmem_1.preBackEnergy 173667360
272system.physmem_1.actPowerDownEnergy 21132301410
273system.physmem_1.prePowerDownEnergy 86542080
274system.physmem_1.selfRefreshEnergy 94312680
275system.physmem_1.totalEnergy 81672564510
276system.physmem_1.averagePower 816.725645
277system.physmem_1.totalIdleTime 46910670248
278system.physmem_1.memoryStateTime::IDLE 62942667
279system.physmem_1.memoryStateTime::REF 3331488000
280system.physmem_1.memoryStateTime::SREF 353836348
281system.physmem_1.memoryStateTime::PRE_PDN 224863707
282system.physmem_1.memoryStateTime::ACT 49694899085
283system.physmem_1.memoryStateTime::ACT_PDN 46331970193
284system.pwrStateResidencyTicks::UNDEFINED 100000000000
285system.cpu.pwrStateResidencyTicks::UNDEFINED 100000000000
286system.cpu.numPackets 3333276
287system.cpu.numRetries 0
288system.cpu.retryTicks 0
289system.membus.pwrStateResidencyTicks::UNDEFINED 100000000000
290system.membus.trans_dist::ReadReq 1666397
291system.membus.trans_dist::ReadResp 1666397
292system.membus.trans_dist::WriteReq 1666879
293system.membus.trans_dist::WriteResp 1666878
294system.membus.pkt_count_system.monitor-master::system.physmem.port 6666551
295system.membus.pkt_count::total 6666551
296system.membus.pkt_size_system.monitor-master::system.physmem.port 213329664
297system.membus.pkt_size::total 213329664
298system.membus.reqLayer0.occupancy 11679751447
299system.membus.reqLayer0.utilization 11.7
300system.membus.respLayer0.occupancy 11024098980
301system.membus.respLayer0.utilization 11.0
302system.monitor.pwrStateResidencyTicks::UNDEFINED 100000000000
303system.monitor.readBurstLengthHist::samples 1666397
304system.monitor.readBurstLengthHist::mean 64
305system.monitor.readBurstLengthHist::gmean 64.000000
306system.monitor.readBurstLengthHist::stdev 0
307system.monitor.readBurstLengthHist::0-3 0 0.00% 0.00%
308system.monitor.readBurstLengthHist::4-7 0 0.00% 0.00%
309system.monitor.readBurstLengthHist::8-11 0 0.00% 0.00%
310system.monitor.readBurstLengthHist::12-15 0 0.00% 0.00%
311system.monitor.readBurstLengthHist::16-19 0 0.00% 0.00%
312system.monitor.readBurstLengthHist::20-23 0 0.00% 0.00%
313system.monitor.readBurstLengthHist::24-27 0 0.00% 0.00%
314system.monitor.readBurstLengthHist::28-31 0 0.00% 0.00%
315system.monitor.readBurstLengthHist::32-35 0 0.00% 0.00%
316system.monitor.readBurstLengthHist::36-39 0 0.00% 0.00%
317system.monitor.readBurstLengthHist::40-43 0 0.00% 0.00%
318system.monitor.readBurstLengthHist::44-47 0 0.00% 0.00%
319system.monitor.readBurstLengthHist::48-51 0 0.00% 0.00%
320system.monitor.readBurstLengthHist::52-55 0 0.00% 0.00%
321system.monitor.readBurstLengthHist::56-59 0 0.00% 0.00%
322system.monitor.readBurstLengthHist::60-63 0 0.00% 0.00%
323system.monitor.readBurstLengthHist::64-67 1666397 100.00% 100.00%
324system.monitor.readBurstLengthHist::68-71 0 0.00% 100.00%
325system.monitor.readBurstLengthHist::72-75 0 0.00% 100.00%
326system.monitor.readBurstLengthHist::76-79 0 0.00% 100.00%
327system.monitor.readBurstLengthHist::total 1666397
328system.monitor.writeBurstLengthHist::samples 1666879
329system.monitor.writeBurstLengthHist::mean 64
330system.monitor.writeBurstLengthHist::gmean 64.000000
331system.monitor.writeBurstLengthHist::stdev 0
332system.monitor.writeBurstLengthHist::0-3 0 0.00% 0.00%
333system.monitor.writeBurstLengthHist::4-7 0 0.00% 0.00%
334system.monitor.writeBurstLengthHist::8-11 0 0.00% 0.00%
335system.monitor.writeBurstLengthHist::12-15 0 0.00% 0.00%
336system.monitor.writeBurstLengthHist::16-19 0 0.00% 0.00%
337system.monitor.writeBurstLengthHist::20-23 0 0.00% 0.00%
338system.monitor.writeBurstLengthHist::24-27 0 0.00% 0.00%
339system.monitor.writeBurstLengthHist::28-31 0 0.00% 0.00%
340system.monitor.writeBurstLengthHist::32-35 0 0.00% 0.00%
341system.monitor.writeBurstLengthHist::36-39 0 0.00% 0.00%
342system.monitor.writeBurstLengthHist::40-43 0 0.00% 0.00%
343system.monitor.writeBurstLengthHist::44-47 0 0.00% 0.00%
344system.monitor.writeBurstLengthHist::48-51 0 0.00% 0.00%
345system.monitor.writeBurstLengthHist::52-55 0 0.00% 0.00%
346system.monitor.writeBurstLengthHist::56-59 0 0.00% 0.00%
347system.monitor.writeBurstLengthHist::60-63 0 0.00% 0.00%
348system.monitor.writeBurstLengthHist::64-67 1666879 100.00% 100.00%
349system.monitor.writeBurstLengthHist::68-71 0 0.00% 100.00%
350system.monitor.writeBurstLengthHist::72-75 0 0.00% 100.00%
351system.monitor.writeBurstLengthHist::76-79 0 0.00% 100.00%
352system.monitor.writeBurstLengthHist::total 1666879
353system.monitor.readBandwidthHist::samples 100
354system.monitor.readBandwidthHist::mean 1066494080
355system.monitor.readBandwidthHist::gmean 1063154829.648824
356system.monitor.readBandwidthHist::stdev 107909695.124640
357system.monitor.readBandwidthHist::0-1.34218e+08 0 0.00% 0.00%
358system.monitor.readBandwidthHist::1.34218e+08-2.68435e+08 0 0.00% 0.00%
359system.monitor.readBandwidthHist::2.68435e+08-4.02653e+08 0 0.00% 0.00%
360system.monitor.readBandwidthHist::4.02653e+08-5.36871e+08 0 0.00% 0.00%
361system.monitor.readBandwidthHist::5.36871e+08-6.71089e+08 0 0.00% 0.00%
362system.monitor.readBandwidthHist::6.71089e+08-8.05306e+08 0 0.00% 0.00%
363system.monitor.readBandwidthHist::8.05306e+08-9.39524e+08 0 0.00% 0.00%
364system.monitor.readBandwidthHist::9.39524e+08-1.07374e+09 99 99.00% 99.00%
365system.monitor.readBandwidthHist::1.07374e+09-1.20796e+09 0 0.00% 99.00%
366system.monitor.readBandwidthHist::1.20796e+09-1.34218e+09 0 0.00% 99.00%
367system.monitor.readBandwidthHist::1.34218e+09-1.4764e+09 0 0.00% 99.00%
368system.monitor.readBandwidthHist::1.4764e+09-1.61061e+09 0 0.00% 99.00%
369system.monitor.readBandwidthHist::1.61061e+09-1.74483e+09 0 0.00% 99.00%
370system.monitor.readBandwidthHist::1.74483e+09-1.87905e+09 0 0.00% 99.00%
371system.monitor.readBandwidthHist::1.87905e+09-2.01327e+09 0 0.00% 99.00%
372system.monitor.readBandwidthHist::2.01327e+09-2.14748e+09 1 1.00% 100.00%
373system.monitor.readBandwidthHist::2.14748e+09-2.2817e+09 0 0.00% 100.00%
374system.monitor.readBandwidthHist::2.2817e+09-2.41592e+09 0 0.00% 100.00%
375system.monitor.readBandwidthHist::2.41592e+09-2.55014e+09 0 0.00% 100.00%
376system.monitor.readBandwidthHist::2.55014e+09-2.68435e+09 0 0.00% 100.00%
377system.monitor.readBandwidthHist::total 100
378system.monitor.averageReadBandwidth 1066494080 0.00% 0.00%
379system.monitor.totalReadBytes 106649408
380system.monitor.writeBandwidthHist::samples 100
381system.monitor.writeBandwidthHist::mean 1066802560
382system.monitor.writeBandwidthHist::gmean 0
383system.monitor.writeBandwidthHist::stdev 107924720.268046
384system.monitor.writeBandwidthHist::0-6.71089e+07 1 1.00% 1.00%
385system.monitor.writeBandwidthHist::6.71089e+07-1.34218e+08 0 0.00% 1.00%
386system.monitor.writeBandwidthHist::1.34218e+08-2.01327e+08 0 0.00% 1.00%
387system.monitor.writeBandwidthHist::2.01327e+08-2.68435e+08 0 0.00% 1.00%
388system.monitor.writeBandwidthHist::2.68435e+08-3.35544e+08 0 0.00% 1.00%
389system.monitor.writeBandwidthHist::3.35544e+08-4.02653e+08 0 0.00% 1.00%
390system.monitor.writeBandwidthHist::4.02653e+08-4.69762e+08 0 0.00% 1.00%
391system.monitor.writeBandwidthHist::4.69762e+08-5.36871e+08 0 0.00% 1.00%
392system.monitor.writeBandwidthHist::5.36871e+08-6.0398e+08 0 0.00% 1.00%
393system.monitor.writeBandwidthHist::6.0398e+08-6.71089e+08 0 0.00% 1.00%
394system.monitor.writeBandwidthHist::6.71089e+08-7.38198e+08 0 0.00% 1.00%
395system.monitor.writeBandwidthHist::7.38198e+08-8.05306e+08 0 0.00% 1.00%
396system.monitor.writeBandwidthHist::8.05306e+08-8.72415e+08 0 0.00% 1.00%
397system.monitor.writeBandwidthHist::8.72415e+08-9.39524e+08 0 0.00% 1.00%
398system.monitor.writeBandwidthHist::9.39524e+08-1.00663e+09 0 0.00% 1.00%
399system.monitor.writeBandwidthHist::1.00663e+09-1.07374e+09 29 29.00% 30.00%
400system.monitor.writeBandwidthHist::1.07374e+09-1.14085e+09 70 70.00% 100.00%
401system.monitor.writeBandwidthHist::1.14085e+09-1.20796e+09 0 0.00% 100.00%
402system.monitor.writeBandwidthHist::1.20796e+09-1.27507e+09 0 0.00% 100.00%
403system.monitor.writeBandwidthHist::1.27507e+09-1.34218e+09 0 0.00% 100.00%
404system.monitor.writeBandwidthHist::total 100
405system.monitor.averageWriteBandwidth 1066802560 0.00% 0.00%
406system.monitor.totalWrittenBytes 106680256
407system.monitor.readLatencyHist::samples 1666397
408system.monitor.readLatencyHist::mean 85241.043010
409system.monitor.readLatencyHist::gmean 80106.557141
410system.monitor.readLatencyHist::stdev 40394.991557
411system.monitor.readLatencyHist::0-32767 25 0.00% 0.00%
412system.monitor.readLatencyHist::32768-65535 443615 26.62% 26.62%
413system.monitor.readLatencyHist::65536-98303 995882 59.76% 86.39%
414system.monitor.readLatencyHist::98304-131071 85391 5.12% 91.51%
415system.monitor.readLatencyHist::131072-163839 63740 3.83% 95.33%
416system.monitor.readLatencyHist::163840-196607 33175 1.99% 97.33%
417system.monitor.readLatencyHist::196608-229375 11329 0.68% 98.01%
418system.monitor.readLatencyHist::229376-262143 8224 0.49% 98.50%
419system.monitor.readLatencyHist::262144-294911 8145 0.49% 98.99%
420system.monitor.readLatencyHist::294912-327679 8447 0.51% 99.49%
421system.monitor.readLatencyHist::327680-360447 5871 0.35% 99.85%
422system.monitor.readLatencyHist::360448-393215 1313 0.08% 99.93%
423system.monitor.readLatencyHist::393216-425983 659 0.04% 99.97%
424system.monitor.readLatencyHist::425984-458751 321 0.02% 99.98%
425system.monitor.readLatencyHist::458752-491519 128 0.01% 99.99%
426system.monitor.readLatencyHist::491520-524287 34 0.00% 99.99%
427system.monitor.readLatencyHist::524288-557055 33 0.00% 100.00%
428system.monitor.readLatencyHist::557056-589823 65 0.00% 100.00%
429system.monitor.readLatencyHist::589824-622591 0 0.00% 100.00%
430system.monitor.readLatencyHist::622592-655359 0 0.00% 100.00%
431system.monitor.readLatencyHist::total 1666397
432system.monitor.writeLatencyHist::samples 1666878
433system.monitor.writeLatencyHist::mean 20414.077900
434system.monitor.writeLatencyHist::gmean 20330.210031
435system.monitor.writeLatencyHist::stdev 1962.397109
436system.monitor.writeLatencyHist::0-2047 0 0.00% 0.00%
437system.monitor.writeLatencyHist::2048-4095 0 0.00% 0.00%
438system.monitor.writeLatencyHist::4096-6143 0 0.00% 0.00%
439system.monitor.writeLatencyHist::6144-8191 0 0.00% 0.00%
440system.monitor.writeLatencyHist::8192-10239 0 0.00% 0.00%
441system.monitor.writeLatencyHist::10240-12287 0 0.00% 0.00%
442system.monitor.writeLatencyHist::12288-14335 0 0.00% 0.00%
443system.monitor.writeLatencyHist::14336-16383 0 0.00% 0.00%
444system.monitor.writeLatencyHist::16384-18431 0 0.00% 0.00%
445system.monitor.writeLatencyHist::18432-20479 1311621 78.69% 78.69%
446system.monitor.writeLatencyHist::20480-22527 97272 5.84% 84.52%
447system.monitor.writeLatencyHist::22528-24575 151281 9.08% 93.60%
448system.monitor.writeLatencyHist::24576-26623 83768 5.03% 98.62%
449system.monitor.writeLatencyHist::26624-28671 15604 0.94% 99.56%
450system.monitor.writeLatencyHist::28672-30719 6292 0.38% 99.94%
451system.monitor.writeLatencyHist::30720-32767 1040 0.06% 100.00%
452system.monitor.writeLatencyHist::32768-34815 0 0.00% 100.00%
453system.monitor.writeLatencyHist::34816-36863 0 0.00% 100.00%
454system.monitor.writeLatencyHist::36864-38911 0 0.00% 100.00%
455system.monitor.writeLatencyHist::38912-40959 0 0.00% 100.00%
456system.monitor.writeLatencyHist::total 1666878
457system.monitor.ittReadRead::samples 1666396
458system.monitor.ittReadRead::mean 60009.683149
459system.monitor.ittReadRead::stdev 42949.620471
460system.monitor.ittReadRead::underflows 0 0.00% 0.00%
461system.monitor.ittReadRead::1-5000 0 0.00% 0.00%
462system.monitor.ittReadRead::5001-10000 0 0.00% 0.00%
463system.monitor.ittReadRead::10001-15000 0 0.00% 0.00%
464system.monitor.ittReadRead::15001-20000 0 0.00% 0.00%
465system.monitor.ittReadRead::20001-25000 0 0.00% 0.00%
466system.monitor.ittReadRead::25001-30000 438119 26.29% 26.29%
467system.monitor.ittReadRead::30001-35000 404012 24.24% 50.54%
468system.monitor.ittReadRead::35001-40000 1 0.00% 50.54%
469system.monitor.ittReadRead::40001-45000 3 0.00% 50.54%
470system.monitor.ittReadRead::45001-50000 3 0.00% 50.54%
471system.monitor.ittReadRead::50001-55000 4 0.00% 50.54%
472system.monitor.ittReadRead::55001-60000 203859 12.23% 62.77%
473system.monitor.ittReadRead::60001-65000 203873 12.23% 75.00%
474system.monitor.ittReadRead::65001-70000 6 0.00% 75.00%
475system.monitor.ittReadRead::70001-75000 2 0.00% 75.01%
476system.monitor.ittReadRead::75001-80000 4 0.00% 75.01%
477system.monitor.ittReadRead::80001-85000 571 0.03% 75.04%
478system.monitor.ittReadRead::85001-90000 102408 6.15% 81.19%
479system.monitor.ittReadRead::90001-95000 102628 6.16% 87.34%
480system.monitor.ittReadRead::95001-100000 570 0.03% 87.38%
481system.monitor.ittReadRead::overflows 210333 12.62% 100.00%
482system.monitor.ittReadRead::min_value 28000
483system.monitor.ittReadRead::max_value 1130700
484system.monitor.ittReadRead::total 1666396
485system.monitor.ittWriteWrite::samples 1666878
486system.monitor.ittWriteWrite::mean 59391.842015
487system.monitor.ittWriteWrite::stdev 41837.032784
488system.monitor.ittWriteWrite::underflows 0 0.00% 0.00%
489system.monitor.ittWriteWrite::1-5000 0 0.00% 0.00%
490system.monitor.ittWriteWrite::5001-10000 0 0.00% 0.00%
491system.monitor.ittWriteWrite::10001-15000 0 0.00% 0.00%
492system.monitor.ittWriteWrite::15001-20000 0 0.00% 0.00%
493system.monitor.ittWriteWrite::20001-25000 0 0.00% 0.00%
494system.monitor.ittWriteWrite::25001-30000 422194 25.33% 25.33%
495system.monitor.ittWriteWrite::30001-35000 420422 25.22% 50.55%
496system.monitor.ittWriteWrite::35001-40000 7 0.00% 50.55%
497system.monitor.ittWriteWrite::40001-45000 3 0.00% 50.55%
498system.monitor.ittWriteWrite::45001-50000 3 0.00% 50.55%
499system.monitor.ittWriteWrite::50001-55000 1 0.00% 50.55%
500system.monitor.ittWriteWrite::55001-60000 208021 12.48% 63.03%
501system.monitor.ittWriteWrite::60001-65000 207862 12.47% 75.50%
502system.monitor.ittWriteWrite::65001-70000 4 0.00% 75.50%
503system.monitor.ittWriteWrite::70001-75000 2 0.00% 75.50%
504system.monitor.ittWriteWrite::75001-80000 2 0.00% 75.50%
505system.monitor.ittWriteWrite::80001-85000 506 0.03% 75.53%
506system.monitor.ittWriteWrite::85001-90000 102058 6.12% 81.65%
507system.monitor.ittWriteWrite::90001-95000 103058 6.18% 87.84%
508system.monitor.ittWriteWrite::95001-100000 512 0.03% 87.87%
509system.monitor.ittWriteWrite::overflows 202223 12.13% 100.00%
510system.monitor.ittWriteWrite::min_value 28000
511system.monitor.ittWriteWrite::max_value 600949
512system.monitor.ittWriteWrite::total 1666878
513system.monitor.ittReqReq::samples 3333275
514system.monitor.ittReqReq::mean 30000.511852
515system.monitor.ittReqReq::stdev 1280.006862
516system.monitor.ittReqReq::underflows 0 0.00% 0.00%
517system.monitor.ittReqReq::1-5000 0 0.00% 0.00%
518system.monitor.ittReqReq::5001-10000 0 0.00% 0.00%
